College Rankings · By ACT score
855 of the 910 schools reporting ACT ranges match a 28 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 28 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 28–34 Highly Selective | 15% | 79 |
| 2 | The Cooper Union for the Advancement of Science and Art | New York, NY | 28–34 Selective | 21% | 76 |
| 3 | The University of Texas at Austin | Austin, TX | 27–33 Selective | 27% | 74 |
| 4 | United States Merchant Marine Academy | Kings Point, NY | 22–29 Selective | 34% | 74 |
| 5 | College of the Holy Cross | Worcester, MA | 27–32 Highly Selective | 18% | 70 |
| 6 | Brigham Young University | Provo, UT | 28–32 Open | 68% | 70 |
| 7 | Purdue University-Main Campus | West Lafayette, IN | 27–34 Moderate | 50% | 69 |
| 8 | North Carolina State University at Raleigh | Raleigh, NC | 28–32 Moderate | 42% | 69 |
| 9 | Bentley University | Waltham, MA | 28–31 Moderate | 45% | 69 |
| 10 | New Jersey Institute of Technology | Newark, NJ | 27–34 Open | 65% | 68 |
| 11 | Clemson University | Clemson, SC | 28–32 Selective | 38% | 67 |
| 12 | Texas A&M University-College Station | College Station, TX | 25–31 Moderate | 57% | 67 |
| 13 | Rutgers University-New Brunswick | New Brunswick, NJ | 28–33 Moderate | 58% | 67 |
| 14 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 28–32 Moderate | 55% | 67 |
| 15 | University of Connecticut | Storrs, CT | 28–33 Moderate | 52% | 66 |
| 16 | Berea College | Berea, KY | 23–28 Highly Selective | 19% | 66 |
| 17 | Ohio State University-Main Campus | Columbus, OH | 28–32 Moderate | 61% | 66 |
| 18 | Illinois Institute of Technology | Chicago, IL | 26–32 Moderate | 55% | 65 |
| 19 | University of South Florida | Tampa, FL | 24–29 Moderate | 43% | 65 |
| 20 | University of Illinois Chicago | Chicago, IL | 25–31 Open | 77% | 65 |
| 21 | University of Central Florida | Orlando, FL | 25–29 Moderate | 40% | 65 |
| 22 | College of the Ozarks | Point Lookout, MO | 20–25 Highly Selective | 12% | 64 |
| 23 | Albany College of Pharmacy and Health Sciences | Albany, NY | 23–31 Moderate | 53% | 64 |
| 24 | University of Minnesota-Twin Cities | Minneapolis, MN | 26–31 Open | 80% | 64 |
| 25 | Texas Christian University | Fort Worth, TX | 26–31 Moderate | 44% | 64 |
| 26 | Furman University | Greenville, SC | 28–32 Moderate | 43% | 64 |
| 27 | University of the Pacific | Stockton, CA | 23–32 Open | 71% | 63 |
| 28 | Loyola Marymount University | Los Angeles, CA | 28–32 Moderate | 45% | 63 |
| 29 | The University of Tennessee-Knoxville | Knoxville, TN | 25–31 Moderate | 42% | 63 |
| 30 | The University of Texas at Dallas | Richardson, TX | 24–32 Open | 65% | 63 |
| 31 | Auburn University | Auburn, AL | 26–31 Moderate | 46% | 63 |
| 32 | University of Delaware | Newark, DE | 28–32 Open | 71% | 62 |
| 33 | University of Maryland-Baltimore County | Baltimore, MD | 25–31 Open | 72% | 62 |
| 34 | University of Tulsa | Tulsa, OK | 25–34 Moderate | 62% | 62 |
| 35 | New Mexico Institute of Mining and Technology | Socorro, NM | 20–29 Moderate | 44% | 62 |
| 36 | St Olaf College | Northfield, MN | 28–32 Moderate | 48% | 62 |
| 37 | Missouri University of Science and Technology | Rolla, MO | 25–31 Open | 73% | 62 |
| 38 | University at Buffalo | Buffalo, NY | 27–32 Open | 74% | 62 |
| 39 | University of Florida-Online | Gainesville, FL | 27–31 Moderate | 61% | 62 |
| 40 | Centre College | Danville, KY | 25–32 Moderate | 54% | 62 |
+ 235 more target schools — search and filter the full list →
Your 28 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Florida International University | Miami, FL | 21–27 Moderate | 55% | 64 |
| 2 | Citadel Military College of South Carolina | Charleston, SC | 22–27 Selective | 23% | 63 |
| 3 | Rutgers University-Camden | Camden, NJ | 19–25 Open | 66% | 61 |
| 4 | Farmingdale State College | Farmingdale, NY | 20–28 Moderate | 63% | 60 |
| 5 | SUNY Maritime College | Throggs Neck, NY | 22–28 Open | 72% | 60 |
| 6 | University of Michigan-Dearborn | Dearborn, MI | 24–28 Moderate | 56% | 59 |
| 7 | Elon University | Elon, NC | 23–28 Open | 66% | 58 |
| 8 | University of Detroit Mercy | Detroit, MI | 22–28 Open | 75% | 58 |
| 9 | Cabarrus College of Health Sciences | Concord, NC | 21–23 Selective | 23% | 58 |
| 10 | University of North Florida | Jacksonville, FL | 19–25 Moderate | 53% | 58 |
| 11 | University of Health Sciences and Pharmacy in St. Louis | Saint Louis, MO | 18–25 Open | 90% | 58 |
| 12 | Bryant University | Smithfield, RI | 27–28 Open | 65% | 58 |
| 13 | Hampden-Sydney College | Hampden-Sydney, VA | 23–28 Moderate | 41% | 57 |
| 14 | Wabash College | Crawfordsville, IN | 23–28 Moderate | 63% | 57 |
| 15 | Florida Atlantic University | Boca Raton, FL | 21–26 Open | 66% | 57 |
| 16 | University of Iowa | Iowa City, IA | 21–28 Open | 84% | 56 |
| 17 | Molloy University | Rockville Centre, NY | 22–28 Open | 82% | 56 |
| 18 | University of Missouri-Kansas City | Kansas City, MO | 20–28 Open | 72% | 56 |
| 19 | University of Virginia's College at Wise | Wise, VA | 18–22 Selective | 29% | 56 |
| 20 | New College of Florida | Sarasota, FL | 21–26 Open | 73% | 56 |
| 21 | University of Nevada-Reno | Reno, NV | 19–26 Open | 74% | 56 |
| 22 | Brigham Young University-Hawaii | Laie, HI | 21–25 Moderate | 47% | 55 |
| 23 | Howard University | Washington, DC | 22–28 Moderate | 41% | 55 |
| 24 | Maine Maritime Academy | Castine, ME | 21–26 Moderate | 54% | 55 |
| 25 | St. John Fisher University | Rochester, NY | 23–28 Open | 66% | 55 |
| 26 | University of North Carolina at Charlotte | Charlotte, NC | 21–28 Open | 80% | 55 |
| 27 | University of West Florida | Pensacola, FL | 20–27 Moderate | 58% | 55 |
| 28 | Embry-Riddle Aeronautical University-Worldwide | Daytona Beach, FL | 18–28 Moderate | 58% | 55 |
| 29 | Lewis University | Romeoville, IL | 20–27 Open | 71% | 55 |
| 30 | University of Hawaii at Manoa | Honolulu, HI | 17–25 Open | 87% | 55 |
| 31 | Iowa State University | Ames, IA | 21–28 Open | 89% | 55 |
| 32 | University of Connecticut-Hartford Campus | Hartford, CT | 21–27 Open | 88% | 55 |
| 33 | University of Redlands | Redlands, CA | 21–28 Open | 83% | 55 |
| 34 | Towson University | Towson, MD | 19–27 Open | 82% | 54 |
| 35 | University of Kansas | Lawrence, KS | 20–28 Open | 93% | 54 |
| 36 | Texas Tech University | Lubbock, TX | 23–28 Open | 73% | 54 |
| 37 | Pacific Lutheran University | Tacoma, WA | 22–28 Open | 78% | 54 |
| 38 | Florida Agricultural and Mechanical University | Tallahassee, FL | 20–24 Selective | 21% | 54 |
| 39 | Berry College | Mount Berry, GA | 22–28 Moderate | 64% | 54 |
| 40 | University of Nebraska-Lincoln | Lincoln, NE | 22–28 Open | 87% | 54 |
+ 473 more safety schools — search and filter the full list →
Your 28 is below these schools' 25th percentile, but within striking distance (3 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 30–34 Highly Selective | 14% | 81 |
| 2 | Davidson College | Davidson, NC | 31–34 Highly Selective | 13% | 80 |
| 3 | University of Michigan-Ann Arbor | Ann Arbor, MI | 31–34 Highly Selective | 16% | 80 |
| 4 | Georgetown University | Washington, DC | 31–35 Highly Selective | 13% | 80 |
| 5 | University of Florida | Gainesville, FL | 29–33 Selective | 24% | 79 |
| 6 | Babson College | Wellesley, MA | 31–34 Highly Selective | 17% | 76 |
| 7 | Bates College | Lewiston, ME | 31–34 Highly Selective | 13% | 76 |
| 8 | Grinnell College | Grinnell, IA | 31–34 Highly Selective | 15% | 75 |
| 9 | Lehigh University | Bethlehem, PA | 31–34 Selective | 26% | 73 |
| 10 | University of Illinois Urbana-Champaign | Champaign, IL | 30–34 Moderate | 42% | 73 |
| 11 | Lafayette College | Easton, PA | 31–33 Selective | 31% | 73 |
| 12 | University of Wisconsin-Madison | Madison, WI | 29–33 Moderate | 45% | 72 |
| 13 | Florida State University | Tallahassee, FL | 29–32 Selective | 24% | 72 |
| 14 | University of Miami | Coral Gables, FL | 30–33 Highly Selective | 19% | 72 |
| 15 | Scripps College | Claremont, CA | 31–34 Selective | 38% | 71 |
| 16 | University of Georgia | Athens, GA | 29–34 Selective | 38% | 71 |
| 17 | Stony Brook University | Stony Brook, NY | 29–33 Moderate | 49% | 70 |
| 18 | Bucknell University | Lewisburg, PA | 30–33 Selective | 29% | 69 |
| 19 | Binghamton University | Vestal, NY | 30–32 Selective | 39% | 69 |
| 20 | Santa Clara University | Santa Clara, CA | 31–33 Moderate | 48% | 69 |
| 21 | University of Rochester | Rochester, NY | 31–34 Moderate | 40% | 69 |
| 22 | George Washington University | Washington, DC | 31–34 Moderate | 47% | 69 |
| 23 | Colorado College | Colorado Springs, CO | 29–33 Highly Selective | 18% | 69 |
| 24 | Tulane University of Louisiana | New Orleans, LA | 31–34 Highly Selective | 14% | 69 |
| 25 | Trinity University | San Antonio, TX | 31–34 Selective | 26% | 68 |
+ 42 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 910 schools reporting ACT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →