College Rankings · Similar schools
15 schools closest to Albany College of Pharmacy and Health Sciences (Trajecta Score 64) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Albany College of Pharmacy and Health Sciences's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Albany College of Pharmacy and Health Sciences (this school) | Albany, NY | 53% | 1110–1380 | $29,882 | $131k | 64 |
| 1 | CUNY Brooklyn College Moderate | Brooklyn, NY | 58% | 950–1340 | $3,103 | $61k | 64 |
| 2 | Syracuse University Moderate | Syracuse, NY | 46% | 1270–1440 | $38,793 | $79k | 64 |
| 3 | Union College Moderate | Schenectady, NY | 44% | 1310–1480 | $34,561 | $89k | 65 |
| 4 | Yeshiva University Moderate | New York, NY | 56% | 1340–1510 | $49,965 | $71k | 63 |
| 5 | CUNY John Jay College of Criminal Justice Moderate | New York, NY | 57% | 930–1220 | $3,203 | $56k | 63 |
| 6 | Rensselaer Polytechnic Institute Moderate | Troy, NY | 63% | 1375–1510 | $36,228 | $102k | 66 |
| 7 | Southern Methodist University Moderate | Dallas, TX | 63% | 1340–1490 | $40,892 | $78k | 64 |
| 8 | College of the Ozarks Highly Selective | Point Lookout, MO | 12% | 1050–1220 | $6,100 | $42k | 64 |
| 9 | Mount Holyoke College Selective | South Hadley, MA | 36% | 1380–1530 | $26,441 | $58k | 64 |
| 10 | University of Minnesota-Twin Cities Open | Minneapolis, MN | 80% | 1300–1500 | $16,778 | $69k | 64 |
| 11 | Occidental College Moderate | Los Angeles, CA | 44% | 1380–1520 | $38,263 | $76k | 64 |
| 12 | Texas Christian University Moderate | Fort Worth, TX | 44% | 1140–1350 | $36,660 | $68k | 64 |
| 13 | University of Massachusetts-Amherst Moderate | Amherst, MA | 60% | 1310–1500 | $22,383 | $72k | 64 |
| 14 | California State University-Long Beach Moderate | Long Beach, CA | 46% | — | $10,440 | $64k | 65 |
| 15 | Soka University of America Moderate | Aliso Viejo, CA | 43% | 1333–1510 | $18,260 | $55k | 65 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →