College Rankings · Similar schools
15 schools closest to Augustana College (Trajecta Score 52) — neighbors in Illinois first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Augustana College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Augustana College (this school) | Rock Island, IL | 63% | 1030–1270 | $22,736 | $63k | 52 |
| 1 | University of Illinois Springfield Open | Springfield, IL | 86% | 940–1200 | $9,833 | $57k | 51 |
| 2 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 3 | Northern Illinois University Open | Dekalb, IL | 70% | — | $13,391 | $58k | 51 |
| 4 | Illinois State University Open | Normal, IL | 88% | 990–1210 | $19,398 | $62k | 51 |
| 5 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 6 | St. Augustine College Open | Chicago, IL | — | — | $15,491 | $36k | 52 |
| 7 | California State University-Chico Open | Chico, CA | 93% | — | $14,480 | $64k | 52 |
| 8 | Cedarville University Open | Cedarville, OH | 65% | 1130–1360 | $24,468 | $55k | 52 |
| 9 | National University Open | San Diego, CA | — | — | $22,878 | $68k | 52 |
| 10 | The Catholic University of America Open | Washington, DC | 83% | — | $29,561 | $73k | 52 |
| 11 | Moravian University Moderate | Bethlehem, PA | 54% | 1070–1285 | $30,670 | $62k | 51 |
| 12 | Portland State University Open | Portland, OR | 91% | — | $9,552 | $58k | 52 |
| 13 | Stetson University Open | DeLand, FL | 72% | 1060–1270 | $19,372 | $52k | 51 |
| 14 | University of Wisconsin-La Crosse Open | La Crosse, WI | 76% | — | $16,210 | $60k | 51 |
| 15 | Washington State University Open | Pullman, WA | 87% | — | $14,971 | $69k | 51 |
How these are picked: schools in Illinois with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →