College Rankings · Similar schools
15 schools closest to Azusa Pacific University (Trajecta Score 51) — neighbors in California first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Azusa Pacific University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Azusa Pacific University (this school) | Azusa, CA | 88% | 983–1238 | $22,212 | $67k | 51 |
| 1 | Saint Mary's College of California Open | Moraga, CA | 87% | — | $30,378 | $79k | 51 |
| 2 | California State University-Bakersfield Open | Bakersfield, CA | 94% | — | $5,652 | $59k | 51 |
| 3 | California State University-Dominguez Hills Open | Carson, CA | 93% | — | $8,615 | $57k | 51 |
| 4 | Point Loma Nazarene University Open | San Diego, CA | 84% | 1175–1365 | $38,729 | $64k | 51 |
| 5 | Mount Saint Mary's University Open | Los Angeles, CA | 73% | — | $21,413 | $72k | 51 |
| 6 | California State University-Monterey Bay Open | Seaside, CA | 97% | — | $13,663 | $59k | 51 |
| 7 | D'Youville University Open | Buffalo, NY | 81% | 995–1220 | $20,433 | $67k | 51 |
| 8 | Illinois State University Open | Normal, IL | 88% | 990–1210 | $19,398 | $62k | 51 |
| 9 | New Mexico Highlands University Open | Las Vegas, NM | — | — | $14,838 | $46k | 51 |
| 10 | Norwich University Open | Northfield, VT | 74% | 1060–1320 | $22,257 | $66k | 51 |
| 11 | Ohio University-Eastern Campus Open | Saint Clairsville, OH | — | — | $3,925 | $53k | 51 |
| 12 | University of Guam Open | Mangilao, GU | — | — | $8,598 | $36k | 51 |
| 13 | University of Minnesota-Morris Open | Morris, MN | 75% | — | $8,837 | $51k | 51 |
| 14 | University of Puerto Rico-Bayamon Selective | Bayamon, PR | 35% | — | $8,484 | $34k | 51 |
| 15 | West Virginia University Institute of Technology Selective | Beckley, WV | 37% | 880–1120 | $9,337 | $56k | 51 |
How these are picked: schools in California with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →