College Rankings · Similar schools
15 schools closest to Berea College (Trajecta Score 66) — neighbors in Kentucky first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Berea College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Berea College (this school) | Berea, KY | 19% | 1156–1335 | $6,106 | $43k | 66 |
| 1 | Centre College Moderate | Danville, KY | 54% | 1160–1450 | $20,781 | $66k | 62 |
| 2 | University of Kentucky Open | Lexington, KY | 93% | 1070–1290 | $18,851 | $59k | 53 |
| 3 | University of Louisville Open | Louisville, KY | 79% | 1040–1270 | $17,988 | $54k | 53 |
| 4 | Transylvania University Open | Lexington, KY | 87% | 1120–1380 | $21,913 | $55k | 51 |
| 5 | Clear Creek Baptist Bible College Open | Pineville, KY | — | — | $10,949 | $42k | 49 |
| 6 | Bellarmine University Open | Louisville, KY | 86% | 1030–1250 | $21,499 | $62k | 49 |
| 7 | Ohio State University-Main Campus Moderate | Columbus, OH | 61% | 1310–1480 | $17,339 | $60k | 66 |
| 8 | San Diego State University Selective | San Diego, CA | 36% | — | $15,364 | $65k | 66 |
| 9 | Bryn Mawr College Selective | Bryn Mawr, PA | 29% | 1280–1510 | $31,759 | $75k | 66 |
| 10 | Rensselaer Polytechnic Institute Moderate | Troy, NY | 63% | 1375–1510 | $36,228 | $102k | 66 |
| 11 | Union College Moderate | Schenectady, NY | 44% | 1310–1480 | $34,561 | $89k | 65 |
| 12 | Illinois Institute of Technology Moderate | Chicago, IL | 55% | 1180–1440 | $18,425 | $83k | 65 |
| 13 | Macalester College Selective | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 14 | Franklin and Marshall College Selective | Lancaster, PA | 28% | 1310–1463 | $36,425 | $76k | 66 |
| 15 | University of Connecticut Moderate | Storrs, CT | 52% | 1210–1440 | $25,097 | $74k | 66 |
How these are picked: schools in Kentucky with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →