College Rankings · Similar schools
15 schools closest to Butler University (Trajecta Score 54) — neighbors in Indiana first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Butler University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Butler University (this school) | Indianapolis, IN | 85% | 1160–1350 | $36,041 | $77k | 54 |
| 1 | Indiana University-Indianapolis Open | Indianapolis, IN | 76% | 1030–1240 | $11,668 | $55k | 54 |
| 2 | Wabash College Moderate | Crawfordsville, IN | 63% | 1060–1270 | $24,336 | $70k | 57 |
| 3 | Saint Mary's College Open | Notre Dame, IN | 76% | 1130–1325 | $25,292 | $59k | 51 |
| 4 | University of Evansville Open | Evansville, IN | 78% | — | $18,499 | $54k | 50 |
| 5 | Taylor University Open | Upland, IN | 74% | 1070–1330 | $24,865 | $52k | 50 |
| 6 | Hanover College Open | Hanover, IN | 84% | 1110–1280 | $21,829 | $54k | 49 |
| 7 | California State University-Stanislaus Open | Turlock, CA | 98% | — | $6,067 | $63k | 54 |
| 8 | Towson University Open | Towson, MD | 82% | 950–1235 | $17,413 | $64k | 54 |
| 9 | University of Kansas Open | Lawrence, KS | 93% | 1070–1300 | $18,059 | $62k | 54 |
| 10 | Vaughn College of Aeronautics and Technology Open | Flushing, NY | — | — | $39,986 | $65k | 54 |
| 11 | Weber State University Open | Ogden, UT | — | — | $10,258 | $56k | 54 |
| 12 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 13 | Rollins College Moderate | Winter Park, FL | 48% | 1160–1370 | $34,732 | $58k | 54 |
| 14 | Southwestern University Moderate | Georgetown, TX | 43% | 1130–1300 | $29,224 | $57k | 54 |
| 15 | University of Mary Washington Open | Fredericksburg, VA | 80% | 1170–1370 | $20,667 | $61k | 55 |
How these are picked: schools in Indiana with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →