College Rankings · Similar schools
15 schools closest to Centre College (Trajecta Score 62) — neighbors in Kentucky first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Centre College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Centre College (this school) | Danville, KY | 54% | 1160–1450 | $20,781 | $66k | 62 |
| 1 | Berea College Highly Selective | Berea, KY | 19% | 1156–1335 | $6,106 | $43k | 66 |
| 2 | University of Kentucky Open | Lexington, KY | 93% | 1070–1290 | $18,851 | $59k | 53 |
| 3 | University of Louisville Open | Louisville, KY | 79% | 1040–1270 | $17,988 | $54k | 53 |
| 4 | Transylvania University Open | Lexington, KY | 87% | 1120–1380 | $21,913 | $55k | 51 |
| 5 | Clear Creek Baptist Bible College Open | Pineville, KY | — | — | $10,949 | $42k | 49 |
| 6 | Bellarmine University Open | Louisville, KY | 86% | 1030–1250 | $21,499 | $62k | 49 |
| 7 | Indiana University-Bloomington Open | Bloomington, IN | 78% | 1170–1400 | $16,264 | $64k | 61 |
| 8 | Rose-Hulman Institute of Technology Open | Terre Haute, IN | 77% | 1320–1500 | $42,513 | $101k | 62 |
| 9 | Missouri University of Science and Technology Open | Rolla, MO | 73% | 1190–1420 | $16,298 | $83k | 62 |
| 10 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 11 | University of Florida-Online Moderate | Gainesville, FL | 61% | 1250–1410 | $4,815 | $72k | 62 |
| 12 | DePauw University Moderate | Greencastle, IN | 57% | 1200–1410 | $22,264 | $71k | 61 |
| 13 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
| 14 | University of Pittsburgh-Pittsburgh Campus Moderate | Pittsburgh, PA | 58% | 1280–1460 | $30,434 | $66k | 62 |
| 15 | New Mexico Institute of Mining and Technology Moderate | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
How these are picked: schools in Kentucky with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →