College Rankings · Similar schools
15 schools closest to Christopher Newport University (Trajecta Score 52) — neighbors in Virginia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Christopher Newport University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Christopher Newport University (this school) | Newport News, VA | 86% | 1060–1290 | $23,015 | $61k | 52 |
| 1 | Virginia Commonwealth University Open | Richmond, VA | 93% | 1010–1270 | $23,433 | $58k | 52 |
| 2 | Old Dominion University Open | Norfolk, VA | 90% | 1100–1280 | $14,638 | $55k | 49 |
| 3 | Hampton University Moderate | Hampton, VA | 62% | 790–1090 | $25,319 | $59k | 49 |
| 4 | University of Mary Washington Open | Fredericksburg, VA | 80% | 1170–1370 | $20,667 | $61k | 55 |
| 5 | University of Lynchburg Moderate | Lynchburg, VA | 43% | 980–1230 | $22,235 | $56k | 48 |
| 6 | University of Virginia's College at Wise Selective | Wise, VA | 29% | 945–1120 | $9,210 | $45k | 56 |
| 7 | California State University-East Bay Open | Hayward, CA | 97% | — | $9,320 | $71k | 52 |
| 8 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 9 | University of New Hampshire at Manchester Open | Manchester, NH | 81% | 973–1236 | $9,992 | $66k | 52 |
| 10 | University of North Texas Open | Denton, TX | 72% | 980–1230 | $15,649 | $57k | 52 |
| 11 | Washburn University Open | Topeka, KS | — | — | $15,280 | $50k | 52 |
| 12 | Canisius University Open | Buffalo, NY | 72% | — | $17,940 | $61k | 52 |
| 13 | Louisiana State University-Shreveport Moderate | Shreveport, LA | 51% | 1000–1195 | $7,022 | $47k | 52 |
| 14 | Pace University Open | New York, NY | 76% | 1180–1340 | $30,892 | $70k | 52 |
| 15 | St. Francis College Open | Brooklyn, NY | — | — | $18,129 | $58k | 52 |
How these are picked: schools in Virginia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →