College Rankings · Similar schools
15 schools closest to Colorado College (Trajecta Score 69) — neighbors in Colorado first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Colorado College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Colorado College (this school) | Colorado Springs, CO | 18% | 1230–1460 | $33,375 | $65k | 69 |
| 1 | Colorado School of Mines Moderate | Golden, CO | 61% | 1320–1480 | $28,690 | $97k | 67 |
| 2 | University of Colorado Boulder Open | Boulder, CO | 78% | 1240–1430 | $25,346 | $70k | 60 |
| 3 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 4 | University of Colorado Denver/Anschutz Medical Campus Open | Denver, CO | 75% | 980–1220 | $11,900 | $64k | 57 |
| 5 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 6 | Colorado Mountain College Open | Glenwood Springs, CO | — | — | $7,813 | $44k | 52 |
| 7 | Bentley University Moderate | Waltham, MA | 45% | 1280–1430 | $37,930 | $121k | 69 |
| 8 | Tulane University of Louisiana Highly Selective | New Orleans, LA | 14% | 1400–1520 | $39,949 | $63k | 69 |
| 9 | Case Western Reserve University Selective | Cleveland, OH | 37% | 1430–1540 | $41,190 | $88k | 69 |
| 10 | Trinity University Selective | San Antonio, TX | 26% | 1340–1500 | $23,464 | $72k | 68 |
| 11 | George Washington University Moderate | Washington, DC | 47% | 1350–1500 | $36,586 | $91k | 69 |
| 12 | Jewish Theological Seminary of America Moderate | New York, NY | 49% | 1440–1580 | $43,195 | $93k | 69 |
| 13 | North Carolina State University at Raleigh Moderate | Raleigh, NC | 42% | 1300–1470 | $17,303 | $69k | 69 |
| 14 | New Jersey Institute of Technology Open | Newark, NJ | 65% | 1210–1460 | $16,504 | $84k | 68 |
| 15 | Trinity College Selective | Hartford, CT | 29% | 1298–1470 | $34,832 | $91k | 68 |
How these are picked: schools in Colorado with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →