College Rankings · Similar schools
15 schools closest to CUNY Bernard M Baruch College (Trajecta Score 73) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
CUNY Bernard M Baruch College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | CUNY Bernard M Baruch College (this school) | New York, NY | 48% | 1100–1400 | $3,033 | $76k | 73 |
| 1 | United States Merchant Marine Academy Selective | Kings Point, NY | 34% | 1110–1300 | $6,174 | $91k | 74 |
| 2 | Vassar College Highly Selective | Poughkeepsie, NY | 19% | 1450–1550 | $39,343 | $71k | 70 |
| 3 | Stony Brook University Moderate | Stony Brook, NY | 49% | 1330–1500 | $18,784 | $75k | 70 |
| 4 | The Cooper Union for the Advancement of Science and Art Selective | New York, NY | 21% | 1295–1501 | $13,269 | $84k | 76 |
| 5 | New York University Elite | New York, NY | 9% | 1480–1560 | $37,050 | $83k | 76 |
| 6 | Binghamton University Selective | Vestal, NY | 39% | 1340–1500 | $21,620 | $81k | 69 |
| 7 | Smith College Selective | Northampton, MA | 21% | 1420–1540 | $27,579 | $64k | 73 |
| 8 | University of California-Santa Barbara Selective | Santa Barbara, CA | 33% | — | $16,109 | $75k | 73 |
| 9 | William & Mary Selective | Williamsburg, VA | 34% | 1400–1530 | $19,096 | $73k | 73 |
| 10 | University of Washington-Seattle Campus Selective | Seattle, WA | 39% | — | $14,091 | $78k | 72 |
| 11 | University of Wisconsin-Madison Moderate | Madison, WI | 45% | 1380–1520 | $17,354 | $74k | 72 |
| 12 | California Polytechnic State University-San Luis Obispo Selective | San Luis Obispo, CA | 31% | — | $16,665 | $91k | 72 |
| 13 | Lafayette College Selective | Easton, PA | 31% | 1350–1500 | $34,433 | $91k | 73 |
| 14 | University of Illinois Urbana-Champaign Moderate | Champaign, IL | 42% | 1310–1520 | $14,355 | $81k | 73 |
| 15 | Villanova University Selective | Villanova, PA | 27% | 1395–1510 | $43,756 | $100k | 72 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →