College Rankings · Similar schools
15 schools closest to CUNY Queens College (Trajecta Score 62) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
CUNY Queens College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | CUNY Queens College (this school) | Queens, NY | 64% | 1010–1290 | $4,195 | $63k | 62 |
| 1 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 2 | CUNY John Jay College of Criminal Justice Moderate | New York, NY | 57% | 930–1220 | $3,203 | $56k | 63 |
| 3 | Yeshiva University Moderate | New York, NY | 56% | 1340–1510 | $49,965 | $71k | 63 |
| 4 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 5 | Syracuse University Moderate | Syracuse, NY | 46% | 1270–1440 | $38,793 | $79k | 64 |
| 6 | CUNY Brooklyn College Moderate | Brooklyn, NY | 58% | 950–1340 | $3,103 | $61k | 64 |
| 7 | Dickinson College Moderate | Carlisle, PA | 42% | 1310–1460 | $37,607 | $70k | 62 |
| 8 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
| 9 | University of Maryland-Baltimore County Open | Baltimore, MD | 72% | 1240–1420 | $16,467 | $70k | 62 |
| 10 | University of Tulsa Moderate | Tulsa, OK | 62% | 1223–1530 | $15,000 | $61k | 62 |
| 11 | Whitman College Selective | Walla Walla, WA | 38% | 1310–1480 | $33,313 | $68k | 62 |
| 12 | Auburn University Moderate | Auburn, AL | 46% | 1260–1390 | $24,323 | $65k | 63 |
| 13 | Gettysburg College Selective | Gettysburg, PA | 39% | 1270–1460 | $31,490 | $72k | 63 |
| 14 | The University of Texas at Dallas Open | Richardson, TX | 65% | 1160–1410 | $18,267 | $68k | 63 |
| 15 | Citadel Military College of South Carolina Selective | Charleston, SC | 23% | 1085–1285 | $20,723 | $72k | 63 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →