College Rankings · Similar schools
15 schools closest to D'Youville University (Trajecta Score 51) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
D'Youville University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | D'Youville University (this school) | Buffalo, NY | 81% | 995–1220 | $20,433 | $67k | 51 |
| 1 | State University of New York at Oswego Open | Oswego, NY | 81% | 1070–1270 | $16,236 | $58k | 51 |
| 2 | Sarah Lawrence College Moderate | Bronxville, NY | 62% | 1240–1430 | $41,437 | $54k | 51 |
| 3 | State University of New York at Cortland Moderate | Cortland, NY | 60% | — | $22,345 | $60k | 51 |
| 4 | SUNY Brockport Open | Brockport, NY | 71% | 1100–1280 | $16,353 | $54k | 51 |
| 5 | Be'er Yaakov Talmudic Seminary Open | Spring Valley, NY | — | — | $4,543 | $17k | 50 |
| 6 | Iona University Open | New Rochelle, NY | 87% | 1110–1300 | $29,188 | $74k | 50 |
| 7 | Azusa Pacific University Open | Azusa, CA | 88% | 983–1238 | $22,212 | $67k | 51 |
| 8 | Illinois State University Open | Normal, IL | 88% | 990–1210 | $19,398 | $62k | 51 |
| 9 | New Mexico Highlands University Open | Las Vegas, NM | — | — | $14,838 | $46k | 51 |
| 10 | Norwich University Open | Northfield, VT | 74% | 1060–1320 | $22,257 | $66k | 51 |
| 11 | Ohio University-Eastern Campus Open | Saint Clairsville, OH | — | — | $3,925 | $53k | 51 |
| 12 | Saint Mary's College of California Open | Moraga, CA | 87% | — | $30,378 | $79k | 51 |
| 13 | University of Guam Open | Mangilao, GU | — | — | $8,598 | $36k | 51 |
| 14 | University of Minnesota-Morris Open | Morris, MN | 75% | — | $8,837 | $51k | 51 |
| 15 | University of Puerto Rico-Bayamon Selective | Bayamon, PR | 35% | — | $8,484 | $34k | 51 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →