College Rankings · Similar schools
15 schools closest to Elon University (Trajecta Score 58) — neighbors in North Carolina first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Elon University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Elon University (this school) | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 1 | Cabarrus College of Health Sciences Selective | Concord, NC | 23% | — | $17,618 | $59k | 58 |
| 2 | University of North Carolina Wilmington Moderate | Wilmington, NC | 64% | 1230–1340 | $20,109 | $55k | 55 |
| 3 | University of North Carolina at Charlotte Open | Charlotte, NC | 80% | 1140–1330 | $15,435 | $57k | 55 |
| 4 | East Carolina University Open | Greenville, NC | 89% | 1070–1240 | $15,739 | $55k | 51 |
| 5 | Appalachian State University Open | Boone, NC | 90% | 1120–1280 | $16,836 | $52k | 50 |
| 6 | High Point University Open | High Point, NC | 75% | 1110–1320 | $38,707 | $61k | 50 |
| 7 | Creighton University Open | Omaha, NE | 80% | 1243–1428 | $31,568 | $74k | 58 |
| 8 | University of Utah Open | Salt Lake City, UT | 86% | 1190–1380 | $16,200 | $67k | 58 |
| 9 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 10 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 11 | University of Detroit Mercy Open | Detroit, MI | 75% | 1030–1260 | $15,232 | $71k | 58 |
| 12 | University of Michigan-Dearborn Moderate | Dearborn, MI | 56% | 990–1255 | $9,492 | $60k | 59 |
| 13 | MiraCosta College Open | Oceanside, CA | — | — | $7,339 | $44k | 58 |
| 14 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 15 | University of Missouri-Columbia Open | Columbia, MO | 78% | 1150–1330 | $20,268 | $63k | 58 |
How these are picked: schools in North Carolina with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →