College Rankings · Similar schools
15 schools closest to Fordham University (Trajecta Score 62) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Fordham University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Fordham University (this school) | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 1 | CUNY Queens College Moderate | Queens, NY | 64% | 1010–1290 | $4,195 | $63k | 62 |
| 2 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 3 | CUNY John Jay College of Criminal Justice Moderate | New York, NY | 57% | 930–1220 | $3,203 | $56k | 63 |
| 4 | Yeshiva University Moderate | New York, NY | 56% | 1340–1510 | $49,965 | $71k | 63 |
| 5 | CUNY Lehman College Moderate | Bronx, NY | 57% | 850–1150 | $3,148 | $58k | 61 |
| 6 | Syracuse University Moderate | Syracuse, NY | 46% | 1270–1440 | $38,793 | $79k | 64 |
| 7 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
| 8 | University of Maryland-Baltimore County Open | Baltimore, MD | 72% | 1240–1420 | $16,467 | $70k | 62 |
| 9 | University of Tulsa Moderate | Tulsa, OK | 62% | 1223–1530 | $15,000 | $61k | 62 |
| 10 | Whitman College Selective | Walla Walla, WA | 38% | 1310–1480 | $33,313 | $68k | 62 |
| 11 | Dickinson College Moderate | Carlisle, PA | 42% | 1310–1460 | $37,607 | $70k | 62 |
| 12 | New Mexico Institute of Mining and Technology Moderate | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
| 13 | Providence College Moderate | Providence, RI | 51% | 1250–1390 | $48,523 | $87k | 62 |
| 14 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
| 15 | University of Pittsburgh-Pittsburgh Campus Moderate | Pittsburgh, PA | 58% | 1280–1460 | $30,434 | $66k | 62 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →