College Rankings · Similar schools
15 schools closest to Front Range Community College (Trajecta Score 52) — neighbors in Colorado first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Front Range Community College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Front Range Community College (this school) | Westminster, CO | — | — | $13,031 | $46k | 52 |
| 1 | Colorado Mountain College Open | Glenwood Springs, CO | — | — | $7,813 | $44k | 52 |
| 2 | Regis University Open | Denver, CO | 86% | — | $18,397 | $72k | 51 |
| 3 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 4 | University of Colorado Denver/Anschutz Medical Campus Open | Denver, CO | 75% | 980–1220 | $11,900 | $64k | 57 |
| 5 | Trinidad State College Open | Trinidad, CO | — | — | $10,772 | $36k | 46 |
| 6 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 7 | California State University-Channel Islands Open | Camarillo, CA | 95% | — | $9,849 | $62k | 52 |
| 8 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 9 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 10 | Emmanuel College Open | Boston, MA | 76% | 1170–1340 | $26,706 | $68k | 52 |
| 11 | Empire State University Open | Saratoga Springs, NY | — | — | $11,676 | $54k | 52 |
| 12 | Ithaca College Open | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 13 | Kansas State University Open | Manhattan, KS | 82% | 1060–1260 | $19,406 | $57k | 52 |
| 14 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 15 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
How these are picked: schools in Colorado with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →