College Rankings · Similar schools
15 schools closest to Furman University (Trajecta Score 64) — neighbors in South Carolina first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Furman University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Furman University (this school) | Greenville, SC | 43% | 1260–1430 | $30,308 | $69k | 64 |
| 1 | Citadel Military College of South Carolina Selective | Charleston, SC | 23% | 1085–1285 | $20,723 | $72k | 63 |
| 2 | Wofford College Moderate | Spartanburg, SC | 52% | 1198–1343 | $18,732 | $69k | 61 |
| 3 | University of South Carolina-Columbia Moderate | Columbia, SC | 60% | 1180–1360 | $22,811 | $62k | 60 |
| 4 | Clemson University Selective | Clemson, SC | 38% | 1240–1410 | $22,253 | $72k | 67 |
| 5 | College of Charleston Moderate | Charleston, SC | 60% | 1140–1310 | $18,960 | $56k | 53 |
| 6 | Presbyterian College Open | Clinton, SC | 68% | 980–1200 | $20,528 | $60k | 50 |
| 7 | Florida International University Moderate | Miami, FL | 55% | 1070–1260 | $9,288 | $60k | 64 |
| 8 | Syracuse University Moderate | Syracuse, NY | 46% | 1270–1440 | $38,793 | $79k | 64 |
| 9 | Fairfield University Selective | Fairfield, CT | 33% | 1260–1390 | $48,095 | $89k | 64 |
| 10 | Rutgers University-Newark Open | Newark, NJ | 71% | — | $19,703 | $74k | 63 |
| 11 | CUNY Brooklyn College Moderate | Brooklyn, NY | 58% | 950–1340 | $3,103 | $61k | 64 |
| 12 | Texas Christian University Moderate | Fort Worth, TX | 44% | 1140–1350 | $36,660 | $68k | 64 |
| 13 | University of Massachusetts-Amherst Moderate | Amherst, MA | 60% | 1310–1500 | $22,383 | $72k | 64 |
| 14 | University of San Diego Moderate | San Diego, CA | 52% | — | $30,365 | $87k | 63 |
| 15 | University of the Pacific Open | Stockton, CA | 71% | 1183–1480 | $25,447 | $78k | 63 |
How these are picked: schools in South Carolina with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →