College Rankings · Similar schools

Colleges similar to Georgia Institute of Technology-Main Campus

15 schools closest to Georgia Institute of Technology-Main Campus (Trajecta Score 81) — neighbors in Georgia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.

Georgia Institute of Technology-Main Campus's full data page
Colleges similar to Georgia Institute of Technology-Main Campus, compared
# College Location Admit rate SAT range Avg net price Earnings (10yr) Score
Georgia Institute of Technology-Main Campus (this school) Atlanta, GA 14% 1370–1540 $12,116 $103k 81
1 Emory University Highly Selective Atlanta, GA 11% 1470–1550 $22,585 $80k 80
2 University of Georgia Selective Athens, GA 38% 1270–1480 $13,936 $69k 71
3 Spelman College Selective Atlanta, GA 25% 1108–1320 $38,967 $60k 58
4 Berry College Moderate Mount Berry, GA 64% 1125–1330 $22,320 $54k 54
5 Mercer University Open Macon, GA 69% 1160–1350 $23,847 $58k 54
6 Agnes Scott College Moderate Decatur, GA 62% 1160–1330 $24,754 $56k 53
7 Colby College Elite Waterville, ME 7% 1460–1550 $17,180 $80k 81
8 Wellesley College Highly Selective Wellesley, MA 14% 1460–1560 $25,496 $85k 81
9 Swarthmore College Elite Swarthmore, PA 7% 1490–1560 $23,149 $80k 81
10 University of Notre Dame Highly Selective Notre Dame, IN 11% 1455–1560 $26,780 $100k 82
11 Franklin W Olin College of Engineering Selective Needham, MA 25% 1493–1558 $25,171 $129k 80
12 Washington and Lee University Highly Selective Lexington, VA 14% 1430–1540 $23,781 $95k 80
13 Amherst College Elite Amherst, MA 9% 1490–1580 $23,367 $78k 82
14 University of Virginia-Main Campus Highly Selective Charlottesville, VA 17% 1410–1540 $21,565 $87k 80
15 Washington University in St Louis Highly Selective St. Louis, MO 12% 1500–1570 $21,786 $86k 82

How these are picked: schools in Georgia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →