College Rankings · Similar schools
15 schools closest to Grayson College (Trajecta Score 51) — neighbors in Texas first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Grayson College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Grayson College (this school) | Denison, TX | — | — | $5,880 | $41k | 51 |
| 1 | University of North Texas Open | Denton, TX | 72% | 980–1230 | $15,649 | $57k | 52 |
| 2 | University of Houston-Clear Lake Open | Houston, TX | 91% | 970–1150 | $15,563 | $59k | 50 |
| 3 | Dallas College Open | Dallas, TX | — | — | $3,214 | $42k | 50 |
| 4 | LeTourneau University Selective | Longview, TX | 38% | 990–1330 | $28,185 | $57k | 50 |
| 5 | The University of Texas at San Antonio Open | San Antonio, TX | 87% | 1000–1220 | $10,836 | $57k | 50 |
| 6 | The University of Texas at Tyler Open | Tyler, TX | 94% | 1010–1200 | $13,323 | $57k | 53 |
| 7 | Good Samaritan College of Nursing and Health Science Moderate | Cincinnati, OH | 46% | — | $19,622 | $66k | 51 |
| 8 | Kean University Open | Union, NJ | 76% | 930–1150 | $12,447 | $57k | 51 |
| 9 | Regis University Open | Denver, CO | 86% | — | $18,397 | $72k | 51 |
| 10 | SUNY Brockport Open | Brockport, NY | 71% | 1100–1280 | $16,353 | $54k | 51 |
| 11 | University of Alaska Fairbanks Open | Fairbanks, AK | — | — | $10,892 | $49k | 51 |
| 12 | University of Mississippi Open | University, MS | 97% | 1000–1200 | $13,314 | $51k | 51 |
| 13 | California State University-Monterey Bay Open | Seaside, CA | 97% | — | $13,663 | $59k | 51 |
| 14 | California State University-Northridge Open | Northridge, CA | 93% | — | $7,021 | $59k | 51 |
| 15 | Hope College Open | Holland, MI | 79% | 1100–1340 | $27,182 | $58k | 51 |
How these are picked: schools in Texas with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →