College Rankings · Similar schools
15 schools closest to Hendrix College (Trajecta Score 53) — neighbors in Arkansas first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Hendrix College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Hendrix College (this school) | Conway, AR | 56% | 1123–1348 | $24,149 | $60k | 53 |
| 1 | University of Arkansas Open | Fayetteville, AR | 74% | 1030–1220 | $18,209 | $58k | 53 |
| 2 | University of Arkansas Grantham Open | LIttle Rock, AR | — | — | $8,370 | $63k | 49 |
| 3 | John Brown University Open | Siloam Springs, AR | 76% | 1070–1340 | $20,397 | $54k | 48 |
| 4 | Harding University Open | Searcy, AR | 71% | 1050–1290 | $22,130 | $53k | 48 |
| 5 | Ouachita Baptist University Open | Arkadelphia, AR | 68% | 1070–1280 | $22,409 | $52k | 47 |
| 6 | University of Arkansas at Little Rock Moderate | Little Rock, AR | 59% | 960–1210 | $17,248 | $45k | 46 |
| 7 | College of Saint Mary Moderate | Omaha, NE | 45% | — | $16,590 | $54k | 53 |
| 8 | Duquesne University Open | Pittsburgh, PA | 84% | 1180–1340 | $37,730 | $75k | 53 |
| 9 | Rabbinical College Bobover Yeshiva Bnei Zion Open | Brooklyn, NY | — | — | $9,136 | $21k | 53 |
| 10 | University of Baltimore Open | Baltimore, MD | 79% | 740–1330 | $13,868 | $61k | 53 |
| 11 | Uta Mesivta of Kiryas Joel Open | Monroe, NY | — | — | $4,156 | $32k | 53 |
| 12 | California State University Maritime Academy Open | Vallejo, CA | 95% | — | $20,555 | $95k | 53 |
| 13 | Le Moyne College Open | Syracuse, NY | 83% | 1160–1330 | $22,277 | $63k | 53 |
| 14 | California State University-San Bernardino Open | San Bernardino, CA | 94% | — | $4,564 | $60k | 53 |
| 15 | Rider University Open | Lawrenceville, NJ | 79% | 1100–1320 | $24,792 | $62k | 53 |
How these are picked: schools in Arkansas with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →