College Rankings · Similar schools
15 schools closest to Hofstra University (Trajecta Score 57) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Hofstra University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Hofstra University (this school) | Hempstead, NY | 68% | 1230–1400 | $34,176 | $69k | 57 |
| 1 | SUNY College of Environmental Science and Forestry Moderate | Syracuse, NY | 63% | — | $18,952 | $56k | 57 |
| 2 | Adelphi University Open | Garden City, NY | 66% | 1120–1340 | $30,783 | $75k | 57 |
| 3 | Marist University Moderate | Poughkeepsie, NY | 57% | 1190–1340 | $41,544 | $78k | 57 |
| 4 | State University of New York at New Paltz Moderate | New Paltz, NY | 62% | 1170–1340 | $18,809 | $58k | 56 |
| 5 | Molloy University Open | Rockville Centre, NY | 82% | 1088–1290 | $24,347 | $78k | 56 |
| 6 | Touro University Moderate | New York, NY | 61% | 1218–1453 | $29,627 | $53k | 56 |
| 7 | Florida Atlantic University Open | Boca Raton, FL | 66% | 1040–1200 | $8,752 | $57k | 57 |
| 8 | Oregon State University Open | Corvallis, OR | 77% | 1140–1400 | $19,604 | $64k | 57 |
| 9 | University of Colorado Denver/Anschutz Medical Campus Open | Denver, CO | 75% | 980–1220 | $11,900 | $64k | 57 |
| 10 | Gustavus Adolphus College Moderate | Saint Peter, MN | 61% | — | $22,900 | $66k | 57 |
| 11 | Kettering University Open | Flint, MI | 79% | 1160–1330 | $34,660 | $95k | 57 |
| 12 | Seton Hall University Open | South Orange, NJ | 73% | 1220–1390 | $31,446 | $70k | 57 |
| 13 | University of California-Merced Open | Merced, CA | 91% | — | $11,983 | $64k | 57 |
| 14 | Ilisagvik College Open | Barrow, AK | — | — | $6,743 | $40k | 57 |
| 15 | Saint Joseph's University - Lancaster Moderate | Lancaster, PA | 41% | — | $42,478 | $87k | 57 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →