College Rankings · Similar schools
15 schools closest to Illinois State University (Trajecta Score 51) — neighbors in Illinois first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Illinois State University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Illinois State University (this school) | Normal, IL | 88% | 990–1210 | $19,398 | $62k | 51 |
| 1 | Elmhurst University Open | Elmhurst, IL | 74% | 990–1260 | $24,185 | $61k | 50 |
| 2 | Northern Illinois University Open | Dekalb, IL | 70% | — | $13,391 | $58k | 51 |
| 3 | University of Illinois Springfield Open | Springfield, IL | 86% | 940–1200 | $9,833 | $57k | 51 |
| 4 | Augustana College Moderate | Rock Island, IL | 63% | 1030–1270 | $22,736 | $63k | 52 |
| 5 | North Central College Open | Naperville, IL | 77% | 1055–1310 | $21,044 | $60k | 50 |
| 6 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 7 | Azusa Pacific University Open | Azusa, CA | 88% | 983–1238 | $22,212 | $67k | 51 |
| 8 | D'Youville University Open | Buffalo, NY | 81% | 995–1220 | $20,433 | $67k | 51 |
| 9 | New Mexico Highlands University Open | Las Vegas, NM | — | — | $14,838 | $46k | 51 |
| 10 | Norwich University Open | Northfield, VT | 74% | 1060–1320 | $22,257 | $66k | 51 |
| 11 | Ohio University-Eastern Campus Open | Saint Clairsville, OH | — | — | $3,925 | $53k | 51 |
| 12 | Saint Mary's College of California Open | Moraga, CA | 87% | — | $30,378 | $79k | 51 |
| 13 | University of Guam Open | Mangilao, GU | — | — | $8,598 | $36k | 51 |
| 14 | University of Minnesota-Morris Open | Morris, MN | 75% | — | $8,837 | $51k | 51 |
| 15 | University of Puerto Rico-Bayamon Selective | Bayamon, PR | 35% | — | $8,484 | $34k | 51 |
How these are picked: schools in Illinois with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →