College Rankings · Similar schools
15 schools closest to Ithaca College (Trajecta Score 52) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Ithaca College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Ithaca College (this school) | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 1 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 2 | Empire State University Open | Saratoga Springs, NY | — | — | $11,676 | $54k | 52 |
| 3 | Maria College of Albany Moderate | Albany, NY | 44% | — | $13,082 | $55k | 53 |
| 4 | SUNY Old Westbury Open | Old Westbury, NY | 84% | — | $11,282 | $59k | 52 |
| 5 | Canisius University Open | Buffalo, NY | 72% | — | $17,940 | $61k | 52 |
| 6 | Pace University Open | New York, NY | 76% | 1180–1340 | $30,892 | $70k | 52 |
| 7 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 8 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 9 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
| 10 | University of Nevada-Las Vegas Open | Las Vegas, NV | 96% | 1010–1240 | $10,359 | $55k | 52 |
| 11 | Wheaton College (Massachusetts) Open | Norton, MA | 68% | 1220–1390 | $29,822 | $68k | 52 |
| 12 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 13 | Ranken Technical College Open | Saint Louis, MO | — | — | $18,795 | $56k | 52 |
| 14 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
| 15 | Thomas Aquinas College Open | Santa Paula, CA | 83% | 1220–1400 | $26,196 | $56k | 52 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →