College Rankings · Similar schools
15 schools closest to Kenyon College (Trajecta Score 66) — neighbors in Ohio first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Kenyon College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Kenyon College (this school) | Gambier, OH | 31% | 1358–1503 | $38,512 | $72k | 66 |
| 1 | Ohio State University-Main Campus Moderate | Columbus, OH | 61% | 1310–1480 | $17,339 | $60k | 66 |
| 2 | Case Western Reserve University Selective | Cleveland, OH | 37% | 1430–1540 | $41,190 | $88k | 69 |
| 3 | Denison University Highly Selective | Granville, OH | 17% | 1320–1490 | $40,007 | $68k | 63 |
| 4 | Oberlin College Selective | Oberlin, OH | 34% | 1360–1520 | $38,645 | $58k | 60 |
| 5 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 6 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 7 | Brandeis University Moderate | Waltham, MA | 41% | 1390–1520 | $35,736 | $77k | 66 |
| 8 | CUNY Hunter College Moderate | New York, NY | 54% | 1100–1420 | $2,984 | $63k | 67 |
| 9 | Skidmore College Selective | Saratoga Springs, NY | 21% | 1340–1480 | $32,297 | $69k | 67 |
| 10 | Virginia Polytechnic Institute and State University Moderate | Blacksburg, VA | 55% | 1280–1450 | $24,953 | $82k | 67 |
| 11 | Pitzer College Selective | Claremont, CA | 25% | — | $34,191 | $70k | 66 |
| 12 | Franklin and Marshall College Selective | Lancaster, PA | 28% | 1310–1463 | $36,425 | $76k | 66 |
| 13 | University of Connecticut Moderate | Storrs, CT | 52% | 1210–1440 | $25,097 | $74k | 66 |
| 14 | Macalester College Selective | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 15 | Rutgers University-New Brunswick Moderate | New Brunswick, NJ | 58% | 1310–1500 | $24,406 | $74k | 67 |
How these are picked: schools in Ohio with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →