College Rankings · Similar schools
15 schools closest to Louisiana State University-Shreveport (Trajecta Score 52) — neighbors in Louisiana first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Louisiana State University-Shreveport's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Louisiana State University-Shreveport (this school) | Shreveport, LA | 51% | 1000–1195 | $7,022 | $47k | 52 |
| 1 | Louisiana Tech University Open | Ruston, LA | 86% | 1100–1310 | $11,864 | $52k | 48 |
| 2 | Xavier University of Louisiana Open | New Orleans, LA | 69% | 950–1113 | $17,127 | $52k | 48 |
| 3 | Louisiana State University and Agricultural & Mechanical College Open | Baton Rouge, LA | 73% | 1180–1340 | $19,151 | $61k | 56 |
| 4 | Centenary College of Louisiana Moderate | Shreveport, LA | 56% | 1060–1210 | $23,624 | $50k | 46 |
| 5 | University of New Orleans Open | New Orleans, LA | 74% | 935–1241 | $12,384 | $48k | 46 |
| 6 | University of Louisiana at Lafayette Open | Lafayette, LA | 87% | 1120–1240 | $13,530 | $47k | 45 |
| 7 | Canisius University Open | Buffalo, NY | 72% | — | $17,940 | $61k | 52 |
| 8 | Pace University Open | New York, NY | 76% | 1180–1340 | $30,892 | $70k | 52 |
| 9 | St. Francis College Open | Brooklyn, NY | — | — | $18,129 | $58k | 52 |
| 10 | California State University-East Bay Open | Hayward, CA | 97% | — | $9,320 | $71k | 52 |
| 11 | Christopher Newport University Open | Newport News, VA | 86% | 1060–1290 | $23,015 | $61k | 52 |
| 12 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 13 | University of New Hampshire at Manchester Open | Manchester, NH | 81% | 973–1236 | $9,992 | $66k | 52 |
| 14 | University of North Texas Open | Denton, TX | 72% | 980–1230 | $15,649 | $57k | 52 |
| 15 | Washburn University Open | Topeka, KS | — | — | $15,280 | $50k | 52 |
How these are picked: schools in Louisiana with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →