College Rankings · Similar schools
15 schools closest to Macalester College (Trajecta Score 66) — neighbors in Minnesota first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Macalester College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Macalester College (this school) | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 1 | University of Minnesota-Twin Cities Open | Minneapolis, MN | 80% | 1300–1500 | $16,778 | $69k | 64 |
| 2 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
| 3 | Carleton College Selective | Northfield, MN | 20% | 1450–1560 | $25,407 | $76k | 74 |
| 4 | Gustavus Adolphus College Moderate | Saint Peter, MN | 61% | — | $22,900 | $66k | 57 |
| 5 | University of St Thomas Open | Saint Paul, MN | 85% | 1260–1423 | $29,155 | $74k | 56 |
| 6 | University of Minnesota-Rochester Open | Rochester, MN | 71% | 950–1380 | $13,744 | $69k | 53 |
| 7 | Franklin and Marshall College Selective | Lancaster, PA | 28% | 1310–1463 | $36,425 | $76k | 66 |
| 8 | University of Connecticut Moderate | Storrs, CT | 52% | 1210–1440 | $25,097 | $74k | 66 |
| 9 | Pitzer College Selective | Claremont, CA | 25% | — | $34,191 | $70k | 66 |
| 10 | Bryn Mawr College Selective | Bryn Mawr, PA | 29% | 1280–1510 | $31,759 | $75k | 66 |
| 11 | Rensselaer Polytechnic Institute Moderate | Troy, NY | 63% | 1375–1510 | $36,228 | $102k | 66 |
| 12 | Brandeis University Moderate | Waltham, MA | 41% | 1390–1520 | $35,736 | $77k | 66 |
| 13 | Kenyon College Selective | Gambier, OH | 31% | 1358–1503 | $38,512 | $72k | 66 |
| 14 | San Diego State University Selective | San Diego, CA | 36% | — | $15,364 | $65k | 66 |
| 15 | CUNY Hunter College Moderate | New York, NY | 54% | 1100–1420 | $2,984 | $63k | 67 |
How these are picked: schools in Minnesota with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →