College Rankings · Similar schools
15 schools closest to New College of Florida (Trajecta Score 56) — neighbors in Florida first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
New College of Florida's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | New College of Florida (this school) | Sarasota, FL | 73% | 1060–1245 | $7,195 | $48k | 56 |
| 1 | Florida Atlantic University Open | Boca Raton, FL | 66% | 1040–1200 | $8,752 | $57k | 57 |
| 2 | University of West Florida Moderate | Pensacola, FL | 58% | 1020–1230 | $9,364 | $49k | 55 |
| 3 | Embry-Riddle Aeronautical University-Worldwide Moderate | Daytona Beach, FL | 58% | 1040–1240 | $18,725 | $84k | 55 |
| 4 | Rollins College Moderate | Winter Park, FL | 48% | 1160–1370 | $34,732 | $58k | 54 |
| 5 | Embry-Riddle Aeronautical University-Daytona Beach Moderate | Daytona Beach, FL | 65% | 1160–1360 | $41,272 | $84k | 57 |
| 6 | Florida Agricultural and Mechanical University Selective | Tallahassee, FL | 21% | 1030–1180 | $13,739 | $44k | 54 |
| 7 | MCPHS University Open | Boston, MA | 85% | 1160–1416 | $39,545 | $126k | 56 |
| 8 | Ohio Northern University Open | Ada, OH | 74% | 1175–1400 | $24,478 | $81k | 56 |
| 9 | Shasta College Open | Redding, CA | — | — | $2,878 | $39k | 56 |
| 10 | University of Nevada-Reno Open | Reno, NV | 74% | 1060–1290 | $15,927 | $61k | 56 |
| 11 | Utah Valley University Open | Orem, UT | — | — | $6,376 | $55k | 56 |
| 12 | Molloy University Open | Rockville Centre, NY | 82% | 1088–1290 | $24,347 | $78k | 56 |
| 13 | Touro University Moderate | New York, NY | 61% | 1218–1453 | $29,627 | $53k | 56 |
| 14 | University of Missouri-Kansas City Open | Kansas City, MO | 72% | 1290–1550 | $13,310 | $60k | 56 |
| 15 | University of Virginia's College at Wise Selective | Wise, VA | 29% | 945–1120 | $9,210 | $45k | 56 |
How these are picked: schools in Florida with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →