College Rankings · Similar schools

Colleges similar to New Jersey Institute of Technology

15 schools closest to New Jersey Institute of Technology (Trajecta Score 68) — neighbors in New Jersey first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.

New Jersey Institute of Technology's full data page
Colleges similar to New Jersey Institute of Technology, compared
# College Location Admit rate SAT range Avg net price Earnings (10yr) Score
New Jersey Institute of Technology (this school) Newark, NJ 65% 1210–1460 $16,504 $84k 68
1 Stevens Institute of Technology Moderate Hoboken, NJ 48% 1380–1505 $41,346 $109k 68
2 Rutgers University-New Brunswick Moderate New Brunswick, NJ 58% 1310–1500 $24,406 $74k 67
3 Rutgers University-Newark Open Newark, NJ 71% $19,703 $74k 63
4 Rutgers University-Camden Open Camden, NJ 66% 1050–1300 $18,745 $74k 61
5 The College of New Jersey Moderate Ewing, NJ 62% 1140–1340 $27,646 $73k 61
6 Yeshiva Toras Chaim Moderate Lakewood, NJ 44% $5,356 $63k 59
7 Trinity College Selective Hartford, CT 29% 1298–1470 $34,832 $91k 68
8 Trinity University Selective San Antonio, TX 26% 1340–1500 $23,464 $72k 68
9 Bentley University Moderate Waltham, MA 45% 1280–1430 $37,930 $121k 69
10 Colorado College Highly Selective Colorado Springs, CO 18% 1230–1460 $33,375 $65k 69
11 Tulane University of Louisiana Highly Selective New Orleans, LA 14% 1400–1520 $39,949 $63k 69
12 Case Western Reserve University Selective Cleveland, OH 37% 1430–1540 $41,190 $88k 69
13 George Washington University Moderate Washington, DC 47% 1350–1500 $36,586 $91k 69
14 Jewish Theological Seminary of America Moderate New York, NY 49% 1440–1580 $43,195 $93k 69
15 North Carolina State University at Raleigh Moderate Raleigh, NC 42% 1300–1470 $17,303 $69k 69

How these are picked: schools in New Jersey with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →