College Rankings · Similar schools
15 schools closest to New Mexico Institute of Mining and Technology (Trajecta Score 62) — neighbors in New Mexico first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
New Mexico Institute of Mining and Technology's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | New Mexico Institute of Mining and Technology (this school) | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
| 1 | New Mexico Highlands University Open | Las Vegas, NM | — | — | $14,838 | $46k | 51 |
| 2 | Northern New Mexico College Open | Espanola, NM | — | — | $7,276 | $38k | 50 |
| 3 | St. John's College Moderate | Santa Fe, NM | 53% | 1290–1460 | $26,674 | $45k | 49 |
| 4 | Navajo Technical University Open | Crownpoint, NM | — | — | $5,338 | $26k | 48 |
| 5 | Western New Mexico University Open | Silver City, NM | — | — | $8,522 | $39k | 47 |
| 6 | University of New Mexico-Main Campus Open | Albuquerque, NM | 95% | 890–1170 | $15,489 | $45k | 45 |
| 7 | Providence College Moderate | Providence, RI | 51% | 1250–1390 | $48,523 | $87k | 62 |
| 8 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
| 9 | University of Pittsburgh-Pittsburgh Campus Moderate | Pittsburgh, PA | 58% | 1280–1460 | $30,434 | $66k | 62 |
| 10 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 11 | Missouri University of Science and Technology Open | Rolla, MO | 73% | 1190–1420 | $16,298 | $83k | 62 |
| 12 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 13 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
| 14 | University of Florida-Online Moderate | Gainesville, FL | 61% | 1250–1410 | $4,815 | $72k | 62 |
| 15 | University of Maryland-Baltimore County Open | Baltimore, MD | 72% | 1240–1420 | $16,467 | $70k | 62 |
How these are picked: schools in New Mexico with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →