College Rankings · Similar schools
15 schools closest to Northeastern Illinois University (Trajecta Score 52) — neighbors in Illinois first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Northeastern Illinois University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Northeastern Illinois University (this school) | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 1 | St. Augustine College Open | Chicago, IL | — | — | $15,491 | $36k | 52 |
| 2 | University of St Francis Open | Joliet, IL | 65% | 1030–1220 | $13,006 | $64k | 52 |
| 3 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 4 | Augustana College Moderate | Rock Island, IL | 63% | 1030–1270 | $22,736 | $63k | 52 |
| 5 | University of Illinois Springfield Open | Springfield, IL | 86% | 940–1200 | $9,833 | $57k | 51 |
| 6 | Northern Illinois University Open | Dekalb, IL | 70% | — | $13,391 | $58k | 51 |
| 7 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 8 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 9 | Ithaca College Open | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 10 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
| 11 | University of Nevada-Las Vegas Open | Las Vegas, NV | 96% | 1010–1240 | $10,359 | $55k | 52 |
| 12 | Wheaton College (Massachusetts) Open | Norton, MA | 68% | 1220–1390 | $29,822 | $68k | 52 |
| 13 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 14 | Ranken Technical College Open | Saint Louis, MO | — | — | $18,795 | $56k | 52 |
| 15 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
How these are picked: schools in Illinois with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →