College Rankings · Similar schools
15 schools closest to Northern Illinois University (Trajecta Score 51) — neighbors in Illinois first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Northern Illinois University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Northern Illinois University (this school) | Dekalb, IL | 70% | — | $13,391 | $58k | 51 |
| 1 | University of Illinois Springfield Open | Springfield, IL | 86% | 940–1200 | $9,833 | $57k | 51 |
| 2 | Augustana College Moderate | Rock Island, IL | 63% | 1030–1270 | $22,736 | $63k | 52 |
| 3 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 4 | Illinois State University Open | Normal, IL | 88% | 990–1210 | $19,398 | $62k | 51 |
| 5 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 6 | Elmhurst University Open | Elmhurst, IL | 74% | 990–1260 | $24,185 | $61k | 50 |
| 7 | California State University-Monterey Bay Open | Seaside, CA | 97% | — | $13,663 | $59k | 51 |
| 8 | California State University-Northridge Open | Northridge, CA | 93% | — | $7,021 | $59k | 51 |
| 9 | Hope College Open | Holland, MI | 79% | 1100–1340 | $27,182 | $58k | 51 |
| 10 | Jacksonville University Moderate | Jacksonville, FL | 57% | 1100–1280 | $25,180 | $68k | 51 |
| 11 | Oakland University Open | Rochester Hills, MI | 88% | 1030–1230 | $9,120 | $59k | 51 |
| 12 | University of La Verne Open | La Verne, CA | 71% | 986–1236 | $20,161 | $65k | 51 |
| 13 | University of Michigan-Flint Open | Flint, MI | 70% | 970–1243 | $7,007 | $53k | 51 |
| 14 | Walla Walla University Open | College Place, WA | — | — | $23,329 | $62k | 51 |
| 15 | Washington & Jefferson College Open | Washington, PA | 81% | — | $25,002 | $68k | 51 |
How these are picked: schools in Illinois with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →