College Rankings · Similar schools
15 schools closest to Oberlin College (Trajecta Score 60) — neighbors in Ohio first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Oberlin College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Oberlin College (this school) | Oberlin, OH | 34% | 1360–1520 | $38,645 | $58k | 60 |
| 1 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 2 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 3 | Ohio State University-Lima Campus Open | Lima, OH | — | — | $12,940 | $60k | 58 |
| 4 | Ohio State University-Mansfield Campus Open | Mansfield, OH | — | — | $16,197 | $60k | 58 |
| 5 | Denison University Highly Selective | Granville, OH | 17% | 1320–1490 | $40,007 | $68k | 63 |
| 6 | Ohio State University-Newark Campus Open | Newark, OH | — | — | $14,767 | $60k | 57 |
| 7 | Clark University Selective | Worcester, MA | 40% | 1288–1460 | $28,714 | $62k | 60 |
| 8 | Saint Louis University Open | Saint Louis, MO | 75% | 1200–1410 | $24,398 | $71k | 60 |
| 9 | The University of the South Moderate | Sewanee, TN | 57% | 1260–1390 | $27,872 | $65k | 60 |
| 10 | University of South Carolina-Columbia Moderate | Columbia, SC | 60% | 1180–1360 | $22,811 | $62k | 60 |
| 11 | Farmingdale State College Moderate | Farmingdale, NY | 63% | 1040–1240 | $10,867 | $70k | 60 |
| 12 | James Madison University Open | Harrisonburg, VA | 72% | 1170–1340 | $23,322 | $70k | 60 |
| 13 | Michigan State University Open | East Lansing, MI | 85% | 1180–1360 | $19,680 | $67k | 60 |
| 14 | Milwaukee School of Engineering Moderate | Milwaukee, WI | 59% | — | $22,453 | $89k | 60 |
| 15 | Rio Hondo College Open | Whittier, CA | — | — | $14,379 | $45k | 60 |
How these are picked: schools in Ohio with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →