College Rankings · Similar schools
15 schools closest to Ohio State University-Lima Campus (Trajecta Score 58) — neighbors in Ohio first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Ohio State University-Lima Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Ohio State University-Lima Campus (this school) | Lima, OH | — | — | $12,940 | $60k | 58 |
| 1 | Ohio State University-Mansfield Campus Open | Mansfield, OH | — | — | $16,197 | $60k | 58 |
| 2 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 3 | Ohio State University-Newark Campus Open | Newark, OH | — | — | $14,767 | $60k | 57 |
| 4 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 5 | Ohio Northern University Open | Ada, OH | 74% | 1175–1400 | $24,478 | $81k | 56 |
| 6 | Oberlin College Selective | Oberlin, OH | 34% | 1360–1520 | $38,645 | $58k | 60 |
| 7 | University of Health Sciences and Pharmacy in St. Louis Open | Saint Louis, MO | 90% | 1055–1240 | $31,817 | $137k | 58 |
| 8 | University of Connecticut-Avery Point Open | Groton, CT | 88% | 960–1190 | $13,807 | $74k | 58 |
| 9 | University of North Florida Moderate | Jacksonville, FL | 53% | 1070–1270 | $10,154 | $56k | 58 |
| 10 | Bryant University Open | Smithfield, RI | 65% | 1190–1330 | $41,219 | $90k | 58 |
| 11 | Drake University Moderate | Des Moines, IA | 64% | 1110–1350 | $29,127 | $72k | 58 |
| 12 | New York Institute of Technology Open | Old Westbury, NY | 81% | 1190–1420 | $22,443 | $70k | 58 |
| 13 | Virginia Military Institute Open | Lexington, VA | 71% | 1050–1270 | $17,113 | $77k | 58 |
| 14 | Cabarrus College of Health Sciences Selective | Concord, NC | 23% | — | $17,618 | $59k | 58 |
| 15 | Clarkson University Open | Potsdam, NY | 77% | 1200–1390 | $30,305 | $90k | 58 |
How these are picked: schools in Ohio with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →