College Rankings · Similar schools
15 schools closest to Ohio State University-Main Campus (Trajecta Score 66) — neighbors in Ohio first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Ohio State University-Main Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Ohio State University-Main Campus (this school) | Columbus, OH | 61% | 1310–1480 | $17,339 | $60k | 66 |
| 1 | Kenyon College Selective | Gambier, OH | 31% | 1358–1503 | $38,512 | $72k | 66 |
| 2 | Denison University Highly Selective | Granville, OH | 17% | 1320–1490 | $40,007 | $68k | 63 |
| 3 | Case Western Reserve University Selective | Cleveland, OH | 37% | 1430–1540 | $41,190 | $88k | 69 |
| 4 | Oberlin College Selective | Oberlin, OH | 34% | 1360–1520 | $38,645 | $58k | 60 |
| 5 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 6 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 7 | Berea College Highly Selective | Berea, KY | 19% | 1156–1335 | $6,106 | $43k | 66 |
| 8 | San Diego State University Selective | San Diego, CA | 36% | — | $15,364 | $65k | 66 |
| 9 | Bryn Mawr College Selective | Bryn Mawr, PA | 29% | 1280–1510 | $31,759 | $75k | 66 |
| 10 | Rensselaer Polytechnic Institute Moderate | Troy, NY | 63% | 1375–1510 | $36,228 | $102k | 66 |
| 11 | Union College Moderate | Schenectady, NY | 44% | 1310–1480 | $34,561 | $89k | 65 |
| 12 | Illinois Institute of Technology Moderate | Chicago, IL | 55% | 1180–1440 | $18,425 | $83k | 65 |
| 13 | Macalester College Selective | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 14 | Franklin and Marshall College Selective | Lancaster, PA | 28% | 1310–1463 | $36,425 | $76k | 66 |
| 15 | University of Connecticut Moderate | Storrs, CT | 52% | 1210–1440 | $25,097 | $74k | 66 |
How these are picked: schools in Ohio with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →