College Rankings · Similar schools
15 schools closest to Ohio State University-Newark Campus (Trajecta Score 57) — neighbors in Ohio first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Ohio State University-Newark Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Ohio State University-Newark Campus (this school) | Newark, OH | — | — | $14,767 | $60k | 57 |
| 1 | Ohio State University-Mansfield Campus Open | Mansfield, OH | — | — | $16,197 | $60k | 58 |
| 2 | Ohio State University-Lima Campus Open | Lima, OH | — | — | $12,940 | $60k | 58 |
| 3 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 4 | Ohio Northern University Open | Ada, OH | 74% | 1175–1400 | $24,478 | $81k | 56 |
| 5 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 6 | The College of Wooster Moderate | Wooster, OH | 60% | 1220–1460 | $23,458 | $60k | 55 |
| 7 | Michigan Technological University Open | Houghton, MI | 92% | 1130–1350 | $14,182 | $78k | 57 |
| 8 | Wheaton College Open | Wheaton, IL | 87% | 1260–1470 | $26,975 | $64k | 57 |
| 9 | Muhlenberg College Open | Allentown, PA | 72% | 1250–1410 | $28,905 | $69k | 57 |
| 10 | Wabash College Moderate | Crawfordsville, IN | 63% | 1060–1270 | $24,336 | $70k | 57 |
| 11 | Adelphi University Open | Garden City, NY | 66% | 1120–1340 | $30,783 | $75k | 57 |
| 12 | Embry-Riddle Aeronautical University-Daytona Beach Moderate | Daytona Beach, FL | 65% | 1160–1360 | $41,272 | $84k | 57 |
| 13 | Ilisagvik College Open | Barrow, AK | — | — | $6,743 | $40k | 57 |
| 14 | Saint Joseph's University - Lancaster Moderate | Lancaster, PA | 41% | — | $42,478 | $87k | 57 |
| 15 | University of Massachusetts-Lowell Open | Lowell, MA | 83% | 1180–1370 | $17,163 | $65k | 57 |
How these are picked: schools in Ohio with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →