College Rankings · Similar schools
15 schools closest to Portland State University (Trajecta Score 52) — neighbors in Oregon first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Portland State University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Portland State University (this school) | Portland, OR | 91% | — | $9,552 | $58k | 52 |
| 1 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 2 | Oregon Institute of Technology Open | Klamath Falls, OR | 95% | 1000–1270 | $15,706 | $72k | 50 |
| 3 | Lewis & Clark College Open | Portland, OR | 78% | — | $36,013 | $62k | 53 |
| 4 | Willamette University Open | Salem, OR | 77% | 1240–1440 | $25,121 | $57k | 54 |
| 5 | University of Oregon Open | Eugene, OR | 88% | 1130–1360 | $22,182 | $61k | 55 |
| 6 | Oregon State University Open | Corvallis, OR | 77% | 1140–1400 | $19,604 | $64k | 57 |
| 7 | Augustana College Moderate | Rock Island, IL | 63% | 1030–1270 | $22,736 | $63k | 52 |
| 8 | California State University-Chico Open | Chico, CA | 93% | — | $14,480 | $64k | 52 |
| 9 | California State University-East Bay Open | Hayward, CA | 97% | — | $9,320 | $71k | 52 |
| 10 | Cedarville University Open | Cedarville, OH | 65% | 1130–1360 | $24,468 | $55k | 52 |
| 11 | Christopher Newport University Open | Newport News, VA | 86% | 1060–1290 | $23,015 | $61k | 52 |
| 12 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 13 | National University Open | San Diego, CA | — | — | $22,878 | $68k | 52 |
| 14 | The Catholic University of America Open | Washington, DC | 83% | — | $29,561 | $73k | 52 |
| 15 | University of New Hampshire at Manchester Open | Manchester, NH | 81% | 973–1236 | $9,992 | $66k | 52 |
How these are picked: schools in Oregon with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →