College Rankings · Similar schools
15 schools closest to Purdue University-Main Campus (Trajecta Score 69) — neighbors in Indiana first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Purdue University-Main Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Purdue University-Main Campus (this school) | West Lafayette, IN | 50% | 1200–1480 | $14,600 | $72k | 69 |
| 1 | Rose-Hulman Institute of Technology Open | Terre Haute, IN | 77% | 1320–1500 | $42,513 | $101k | 62 |
| 2 | Indiana University-Bloomington Open | Bloomington, IN | 78% | 1170–1400 | $16,264 | $64k | 61 |
| 3 | DePauw University Moderate | Greencastle, IN | 57% | 1200–1410 | $22,264 | $71k | 61 |
| 4 | University of Notre Dame Highly Selective | Notre Dame, IN | 11% | 1455–1560 | $26,780 | $100k | 82 |
| 5 | Wabash College Moderate | Crawfordsville, IN | 63% | 1060–1270 | $24,336 | $70k | 57 |
| 6 | Butler University Open | Indianapolis, IN | 85% | 1160–1350 | $36,041 | $77k | 54 |
| 7 | Bucknell University Selective | Lewisburg, PA | 29% | 1310–1470 | $40,766 | $94k | 69 |
| 8 | Binghamton University Selective | Vestal, NY | 39% | 1340–1500 | $21,620 | $81k | 69 |
| 9 | Santa Clara University Moderate | Santa Clara, CA | 48% | 1350–1490 | $50,062 | $109k | 69 |
| 10 | Stony Brook University Moderate | Stony Brook, NY | 49% | 1330–1500 | $18,784 | $75k | 70 |
| 11 | University of Rochester Moderate | Rochester, NY | 40% | 1410–1540 | $29,278 | $79k | 69 |
| 12 | George Washington University Moderate | Washington, DC | 47% | 1350–1500 | $36,586 | $91k | 69 |
| 13 | Jewish Theological Seminary of America Moderate | New York, NY | 49% | 1440–1580 | $43,195 | $93k | 69 |
| 14 | North Carolina State University at Raleigh Moderate | Raleigh, NC | 42% | 1300–1470 | $17,303 | $69k | 69 |
| 15 | Brigham Young University Open | Provo, UT | 68% | 1270–1460 | $15,564 | $76k | 70 |
How these are picked: schools in Indiana with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →