College Rankings · Similar schools
15 schools closest to Rutgers University-New Brunswick (Trajecta Score 67) — neighbors in New Jersey first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Rutgers University-New Brunswick's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Rutgers University-New Brunswick (this school) | New Brunswick, NJ | 58% | 1310–1500 | $24,406 | $74k | 67 |
| 1 | Stevens Institute of Technology Moderate | Hoboken, NJ | 48% | 1380–1505 | $41,346 | $109k | 68 |
| 2 | New Jersey Institute of Technology Open | Newark, NJ | 65% | 1210–1460 | $16,504 | $84k | 68 |
| 3 | Rutgers University-Newark Open | Newark, NJ | 71% | — | $19,703 | $74k | 63 |
| 4 | Rutgers University-Camden Open | Camden, NJ | 66% | 1050–1300 | $18,745 | $74k | 61 |
| 5 | The College of New Jersey Moderate | Ewing, NJ | 62% | 1140–1340 | $27,646 | $73k | 61 |
| 6 | Yeshiva Toras Chaim Moderate | Lakewood, NJ | 44% | — | $5,356 | $63k | 59 |
| 7 | Texas A&M University-College Station Moderate | College Station, TX | 57% | 1150–1400 | $21,315 | $72k | 67 |
| 8 | CUNY Hunter College Moderate | New York, NY | 54% | 1100–1420 | $2,984 | $63k | 67 |
| 9 | Skidmore College Selective | Saratoga Springs, NY | 21% | 1340–1480 | $32,297 | $69k | 67 |
| 10 | Virginia Polytechnic Institute and State University Moderate | Blacksburg, VA | 55% | 1280–1450 | $24,953 | $82k | 67 |
| 11 | Brandeis University Moderate | Waltham, MA | 41% | 1390–1520 | $35,736 | $77k | 66 |
| 12 | Kenyon College Selective | Gambier, OH | 31% | 1358–1503 | $38,512 | $72k | 66 |
| 13 | Clemson University Selective | Clemson, SC | 38% | 1240–1410 | $22,253 | $72k | 67 |
| 14 | Colorado School of Mines Moderate | Golden, CO | 61% | 1320–1480 | $28,690 | $97k | 67 |
| 15 | Pitzer College Selective | Claremont, CA | 25% | — | $34,191 | $70k | 66 |
How these are picked: schools in New Jersey with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →