College Rankings · Similar schools
15 schools closest to San Diego State University (Trajecta Score 66) — neighbors in California first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
San Diego State University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | San Diego State University (this school) | San Diego, CA | 36% | — | $15,364 | $65k | 66 |
| 1 | Pitzer College Selective | Claremont, CA | 25% | — | $34,191 | $70k | 66 |
| 2 | California State University-Long Beach Moderate | Long Beach, CA | 46% | — | $10,440 | $64k | 65 |
| 3 | Soka University of America Moderate | Aliso Viejo, CA | 43% | 1333–1510 | $18,260 | $55k | 65 |
| 4 | Occidental College Moderate | Los Angeles, CA | 44% | 1380–1520 | $38,263 | $76k | 64 |
| 5 | University of San Diego Moderate | San Diego, CA | 52% | — | $30,365 | $87k | 63 |
| 6 | University of the Pacific Open | Stockton, CA | 71% | 1183–1480 | $25,447 | $78k | 63 |
| 7 | Bryn Mawr College Selective | Bryn Mawr, PA | 29% | 1280–1510 | $31,759 | $75k | 66 |
| 8 | Rensselaer Polytechnic Institute Moderate | Troy, NY | 63% | 1375–1510 | $36,228 | $102k | 66 |
| 9 | Berea College Highly Selective | Berea, KY | 19% | 1156–1335 | $6,106 | $43k | 66 |
| 10 | Ohio State University-Main Campus Moderate | Columbus, OH | 61% | 1310–1480 | $17,339 | $60k | 66 |
| 11 | Macalester College Selective | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 12 | Union College Moderate | Schenectady, NY | 44% | 1310–1480 | $34,561 | $89k | 65 |
| 13 | Franklin and Marshall College Selective | Lancaster, PA | 28% | 1310–1463 | $36,425 | $76k | 66 |
| 14 | University of Connecticut Moderate | Storrs, CT | 52% | 1210–1440 | $25,097 | $74k | 66 |
| 15 | Illinois Institute of Technology Moderate | Chicago, IL | 55% | 1180–1440 | $18,425 | $83k | 65 |
How these are picked: schools in California with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →