College Rankings · Similar schools
15 schools closest to Santa Clara University (Trajecta Score 69) — neighbors in California first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Santa Clara University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Santa Clara University (this school) | Santa Clara, CA | 48% | 1350–1490 | $50,062 | $109k | 69 |
| 1 | Scripps College Selective | Claremont, CA | 38% | 1440–1540 | $36,294 | $78k | 71 |
| 2 | Pitzer College Selective | Claremont, CA | 25% | — | $34,191 | $70k | 66 |
| 3 | California Polytechnic State University-San Luis Obispo Selective | San Luis Obispo, CA | 31% | — | $16,665 | $91k | 72 |
| 4 | San Diego State University Selective | San Diego, CA | 36% | — | $15,364 | $65k | 66 |
| 5 | University of California-Santa Barbara Selective | Santa Barbara, CA | 33% | — | $16,109 | $75k | 73 |
| 6 | California State University-Long Beach Moderate | Long Beach, CA | 46% | — | $10,440 | $64k | 65 |
| 7 | University of Rochester Moderate | Rochester, NY | 40% | 1410–1540 | $29,278 | $79k | 69 |
| 8 | Binghamton University Selective | Vestal, NY | 39% | 1340–1500 | $21,620 | $81k | 69 |
| 9 | George Washington University Moderate | Washington, DC | 47% | 1350–1500 | $36,586 | $91k | 69 |
| 10 | Jewish Theological Seminary of America Moderate | New York, NY | 49% | 1440–1580 | $43,195 | $93k | 69 |
| 11 | North Carolina State University at Raleigh Moderate | Raleigh, NC | 42% | 1300–1470 | $17,303 | $69k | 69 |
| 12 | Case Western Reserve University Selective | Cleveland, OH | 37% | 1430–1540 | $41,190 | $88k | 69 |
| 13 | Bucknell University Selective | Lewisburg, PA | 29% | 1310–1470 | $40,766 | $94k | 69 |
| 14 | Bentley University Moderate | Waltham, MA | 45% | 1280–1430 | $37,930 | $121k | 69 |
| 15 | Colorado College Highly Selective | Colorado Springs, CO | 18% | 1230–1460 | $33,375 | $65k | 69 |
How these are picked: schools in California with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →