College Rankings · By SAT score
663 of the 937 schools reporting SAT ranges match a 1050 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 1050 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | College of the Ozarks | Point Lookout, MO | 1050–1220 Highly Selective | 12% | 64 |
| 2 | CUNY Brooklyn College | Brooklyn, NY | 950–1340 Moderate | 58% | 64 |
| 3 | CUNY John Jay College of Criminal Justice | New York, NY | 930–1220 Moderate | 57% | 63 |
| 4 | CUNY Queens College | Queens, NY | 1010–1290 Moderate | 64% | 62 |
| 5 | CUNY Lehman College | Bronx, NY | 850–1150 Moderate | 57% | 61 |
| 6 | Rutgers University-Camden | Camden, NJ | 1050–1300 Open | 66% | 61 |
| 7 | Farmingdale State College | Farmingdale, NY | 1040–1240 Moderate | 63% | 60 |
| 8 | University of Michigan-Dearborn | Dearborn, MI | 990–1255 Moderate | 56% | 59 |
| 9 | University of Detroit Mercy | Detroit, MI | 1030–1260 Open | 75% | 58 |
| 10 | University of Connecticut-Avery Point | Groton, CT | 960–1190 Open | 88% | 58 |
| 11 | Virginia Military Institute | Lexington, VA | 1050–1270 Open | 71% | 58 |
| 12 | Hampden-Sydney College | Hampden-Sydney, VA | 1030–1250 Moderate | 41% | 57 |
| 13 | Florida Atlantic University | Boca Raton, FL | 1040–1200 Open | 66% | 57 |
| 14 | University of Colorado Denver/Anschutz Medical Campus | Denver, CO | 980–1220 Open | 75% | 57 |
| 15 | University of Virginia's College at Wise | Wise, VA | 945–1120 Selective | 29% | 56 |
| 16 | University of Connecticut-Stamford | Stamford, CT | 930–1260 Open | 83% | 56 |
| 17 | Brigham Young University-Hawaii | Laie, HI | 960–1190 Moderate | 47% | 55 |
| 18 | University of Rhode Island | Kingston, RI | 1020–1280 Open | 72% | 55 |
| 19 | SUNY Polytechnic Institute | Utica, NY | 1025–1370 Open | 81% | 55 |
| 20 | University of Connecticut-Waterbury Campus | Waterbury, CT | 910–1200 Open | 87% | 55 |
| 21 | CUNY New York City College of Technology | Brooklyn, NY | 900–1140 Open | 80% | 55 |
| 22 | University of West Florida | Pensacola, FL | 1020–1230 Moderate | 58% | 55 |
| 23 | Embry-Riddle Aeronautical University-Worldwide | Daytona Beach, FL | 1040–1240 Moderate | 58% | 55 |
| 24 | Lewis University | Romeoville, IL | 960–1210 Open | 71% | 55 |
| 25 | University of Connecticut-Hartford Campus | Hartford, CT | 930–1220 Open | 88% | 55 |
| 26 | Towson University | Towson, MD | 950–1235 Open | 82% | 54 |
| 27 | Pacific Lutheran University | Tacoma, WA | 1040–1260 Open | 78% | 54 |
| 28 | Florida Agricultural and Mechanical University | Tallahassee, FL | 1030–1180 Selective | 21% | 54 |
| 29 | Indiana University-Indianapolis | Indianapolis, IN | 1030–1240 Open | 76% | 54 |
| 30 | College of Staten Island CUNY | Staten Island, NY | 890–1250 Open | 92% | 54 |
| 31 | The University of Texas at Arlington | Arlington, TX | 1010–1240 Open | 80% | 54 |
| 32 | Texas A & M International University | Laredo, TX | 890–1090 Moderate | 44% | 53 |
| 33 | Oklahoma State University-Main Campus | Stillwater, OK | 1040–1250 Open | 75% | 53 |
| 34 | University of Arkansas | Fayetteville, AR | 1030–1220 Open | 74% | 53 |
| 35 | The University of Texas at Tyler | Tyler, TX | 1010–1200 Open | 94% | 53 |
| 36 | University of Minnesota-Rochester | Rochester, MN | 950–1380 Open | 71% | 53 |
| 37 | University of Baltimore | Baltimore, MD | 740–1330 Open | 79% | 53 |
| 38 | University of Louisville | Louisville, KY | 1040–1270 Open | 79% | 53 |
| 39 | Florida Gulf Coast University | Fort Myers, FL | 1040–1200 Moderate | 63% | 52 |
| 40 | University of St Francis | Joliet, IL | 1030–1220 Open | 65% | 52 |
+ 368 more target schools — search and filter the full list →
Your 1050 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | CUNY York College | Jamaica, NY | 790–960 Moderate | 64% | 58 |
| 2 | CUNY Medgar Evers College | Brooklyn, NY | 850–1020 Open | 86% | 53 |
| 3 | Gallaudet University | Washington, DC | 780–1022 Moderate | 58% | 51 |
| 4 | Coppin State University | Baltimore, MD | 880–1020 Moderate | 46% | 51 |
| 5 | Mercy College of Ohio | Toledo, OH | 790–1010 Open | 93% | 47 |
| 6 | Delaware State University | Dover, DE | 800–1020 Moderate | 47% | 46 |
| 7 | Central Methodist University-College of Liberal Arts and Sciences | Fayette, MO | 960–1045 Moderate | 57% | 46 |
| 8 | Winston-Salem State University | Winston-Salem, NC | 830–1020 Open | 78% | 44 |
| 9 | Northwestern Oklahoma State University | Alva, OK | 803–1036 Open | 65% | 44 |
| 10 | Lincoln University | Lincoln University, PA | 820–960 Open | 66% | 43 |
| 11 | Norfolk State University | Norfolk, VA | 823–1030 Open | 88% | 42 |
| 12 | University of the Virgin Islands | Charlotte Amalie, VI | 783–1030 Open | 99% | 42 |
| 13 | Southern University and A & M College | Baton Rouge, LA | 790–1020 Selective | 35% | 42 |
| 14 | Tennessee State University | Nashville, TN | 880–1050 Open | 70% | 41 |
| 15 | Alcorn State University | Alcorn State, MS | 670–998 Moderate | 45% | 41 |
| 16 | University of Saint Mary | Leavenworth, KS | 806–1028 Open | 87% | 41 |
| 17 | Western Kentucky University | Bowling Green, KY | 840–1050 Open | 94% | 41 |
| 18 | Avila University | Kansas City, MO | 800–960 Open | 88% | 41 |
| 19 | University of Puerto Rico-Aguadilla | Aguadilla, PR | 791–1023 Open | 81% | 40 |
| 20 | Alabama A & M University | Normal, AL | 810–1040 Moderate | 58% | 39 |
| 21 | Spalding University | Louisville, KY | 875–1038 Open | 99% | 38 |
| 22 | Alice Lloyd College | Pippa Passes, KY | 710–960 Open | 75% | 37 |
| 23 | Ottawa University-Ottawa | Ottawa, KS | 750–1000 Open | 83% | 37 |
| 24 | Manor College | Jenkintown, PA | 725–935 Open | 95% | 37 |
| 25 | Bethune-Cookman University | Daytona Beach, FL | 830–990 Open | 88% | 36 |
| 26 | Texas Southern University | Houston, TX | 800–1000 Open | 97% | 35 |
| 27 | Trinity Baptist College | Jacksonville, FL | 778–1006 Moderate | 53% | 34 |
| 28 | West Virginia State University | Institute, WV | 760–1040 Open | 96% | 34 |
| 29 | Alabama State University | Montgomery, AL | 749–967 Open | 98% | 32 |
| 30 | Virginia Union University | Richmond, VA | 850–885 Open | 98% | 32 |
| 31 | Southern University at New Orleans | New Orleans, LA | 820–1050 Open | 79% | 32 |
Your 1050 is below these schools' 25th percentile, but within striking distance (100 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 1110–1300 Selective | 34% | 74 |
| 2 | CUNY Bernard M Baruch College | New York, NY | 1100–1400 Moderate | 48% | 73 |
| 3 | CUNY City College | New York, NY | 1070–1430 Moderate | 60% | 67 |
| 4 | Texas A&M University-College Station | College Station, TX | 1150–1400 Moderate | 57% | 67 |
| 5 | CUNY Hunter College | New York, NY | 1100–1420 Moderate | 54% | 67 |
| 6 | University of South Florida | Tampa, FL | 1130–1320 Moderate | 43% | 65 |
| 7 | University of Illinois Chicago | Chicago, IL | 1130–1350 Open | 77% | 65 |
| 8 | Albany College of Pharmacy and Health Sciences | Albany, NY | 1110–1380 Moderate | 53% | 64 |
| 9 | Texas Christian University | Fort Worth, TX | 1140–1350 Moderate | 44% | 64 |
| 10 | Florida International University | Miami, FL | 1070–1260 Moderate | 55% | 64 |
| 11 | Citadel Military College of South Carolina | Charleston, SC | 1085–1285 Selective | 23% | 63 |
| 12 | New Mexico Institute of Mining and Technology | Socorro, NM | 1080–1310 Moderate | 44% | 62 |
| 13 | The College of New Jersey | Ewing, NJ | 1140–1340 Moderate | 62% | 61 |
| 14 | SUNY Maritime College | Throggs Neck, NY | 1123–1288 Open | 72% | 60 |
| 15 | University of Oklahoma-Norman Campus | Norman, OK | 1140–1330 Open | 77% | 59 |
| 16 | Ramapo College of New Jersey | Mahwah, NJ | 1130–1300 Open | 71% | 59 |
| 17 | Illinois Wesleyan University | Bloomington, IL | 1120–1340 Selective | 39% | 59 |
| 18 | Elon University | Elon, NC | 1130–1280 Open | 66% | 58 |
| 19 | University of Missouri-Columbia | Columbia, MO | 1150–1330 Open | 78% | 58 |
| 20 | Spelman College | Atlanta, GA | 1108–1320 Selective | 25% | 58 |
| 21 | University of North Florida | Jacksonville, FL | 1070–1270 Moderate | 53% | 58 |
| 22 | University of Health Sciences and Pharmacy in St. Louis | Saint Louis, MO | 1055–1240 Open | 90% | 58 |
| 23 | Drake University | Des Moines, IA | 1110–1350 Moderate | 64% | 58 |
| 24 | Wabash College | Crawfordsville, IN | 1060–1270 Moderate | 63% | 57 |
| 25 | Michigan Technological University | Houghton, MI | 1130–1350 Open | 92% | 57 |
+ 199 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 937 schools reporting SAT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →