College Rankings · By SAT score
795 of the 937 schools reporting SAT ranges match a 1150 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 1150 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 1110–1300 Selective | 34% | 74 |
| 2 | CUNY Bernard M Baruch College | New York, NY | 1100–1400 Moderate | 48% | 73 |
| 3 | CUNY City College | New York, NY | 1070–1430 Moderate | 60% | 67 |
| 4 | Texas A&M University-College Station | College Station, TX | 1150–1400 Moderate | 57% | 67 |
| 5 | CUNY Hunter College | New York, NY | 1100–1420 Moderate | 54% | 67 |
| 6 | University of South Florida | Tampa, FL | 1130–1320 Moderate | 43% | 65 |
| 7 | University of Illinois Chicago | Chicago, IL | 1130–1350 Open | 77% | 65 |
| 8 | College of the Ozarks | Point Lookout, MO | 1050–1220 Highly Selective | 12% | 64 |
| 9 | Albany College of Pharmacy and Health Sciences | Albany, NY | 1110–1380 Moderate | 53% | 64 |
| 10 | Texas Christian University | Fort Worth, TX | 1140–1350 Moderate | 44% | 64 |
| 11 | CUNY Brooklyn College | Brooklyn, NY | 950–1340 Moderate | 58% | 64 |
| 12 | Florida International University | Miami, FL | 1070–1260 Moderate | 55% | 64 |
| 13 | Citadel Military College of South Carolina | Charleston, SC | 1085–1285 Selective | 23% | 63 |
| 14 | CUNY John Jay College of Criminal Justice | New York, NY | 930–1220 Moderate | 57% | 63 |
| 15 | CUNY Queens College | Queens, NY | 1010–1290 Moderate | 64% | 62 |
| 16 | New Mexico Institute of Mining and Technology | Socorro, NM | 1080–1310 Moderate | 44% | 62 |
| 17 | Rutgers University-Camden | Camden, NJ | 1050–1300 Open | 66% | 61 |
| 18 | The College of New Jersey | Ewing, NJ | 1140–1340 Moderate | 62% | 61 |
| 19 | Farmingdale State College | Farmingdale, NY | 1040–1240 Moderate | 63% | 60 |
| 20 | SUNY Maritime College | Throggs Neck, NY | 1123–1288 Open | 72% | 60 |
| 21 | University of Oklahoma-Norman Campus | Norman, OK | 1140–1330 Open | 77% | 59 |
| 22 | Ramapo College of New Jersey | Mahwah, NJ | 1130–1300 Open | 71% | 59 |
| 23 | Illinois Wesleyan University | Bloomington, IL | 1120–1340 Selective | 39% | 59 |
| 24 | University of Michigan-Dearborn | Dearborn, MI | 990–1255 Moderate | 56% | 59 |
| 25 | Elon University | Elon, NC | 1130–1280 Open | 66% | 58 |
| 26 | University of Detroit Mercy | Detroit, MI | 1030–1260 Open | 75% | 58 |
| 27 | University of Missouri-Columbia | Columbia, MO | 1150–1330 Open | 78% | 58 |
| 28 | Spelman College | Atlanta, GA | 1108–1320 Selective | 25% | 58 |
| 29 | University of Connecticut-Avery Point | Groton, CT | 960–1190 Open | 88% | 58 |
| 30 | University of North Florida | Jacksonville, FL | 1070–1270 Moderate | 53% | 58 |
| 31 | University of Health Sciences and Pharmacy in St. Louis | Saint Louis, MO | 1055–1240 Open | 90% | 58 |
| 32 | Drake University | Des Moines, IA | 1110–1350 Moderate | 64% | 58 |
| 33 | Virginia Military Institute | Lexington, VA | 1050–1270 Open | 71% | 58 |
| 34 | Hampden-Sydney College | Hampden-Sydney, VA | 1030–1250 Moderate | 41% | 57 |
| 35 | Wabash College | Crawfordsville, IN | 1060–1270 Moderate | 63% | 57 |
| 36 | Michigan Technological University | Houghton, MI | 1130–1350 Open | 92% | 57 |
| 37 | Adelphi University | Garden City, NY | 1120–1340 Open | 66% | 57 |
| 38 | Florida Atlantic University | Boca Raton, FL | 1040–1200 Open | 66% | 57 |
| 39 | Oregon State University | Corvallis, OR | 1140–1400 Open | 77% | 57 |
| 40 | University of Colorado Denver/Anschutz Medical Campus | Denver, CO | 980–1220 Open | 75% | 57 |
+ 467 more target schools — search and filter the full list →
Your 1150 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | CUNY Lehman College | Bronx, NY | 850–1150 Moderate | 57% | 61 |
| 2 | CUNY York College | Jamaica, NY | 790–960 Moderate | 64% | 58 |
| 3 | University of Virginia's College at Wise | Wise, VA | 945–1120 Selective | 29% | 56 |
| 4 | CUNY New York City College of Technology | Brooklyn, NY | 900–1140 Open | 80% | 55 |
| 5 | Texas A & M International University | Laredo, TX | 890–1090 Moderate | 44% | 53 |
| 6 | CUNY Medgar Evers College | Brooklyn, NY | 850–1020 Open | 86% | 53 |
| 7 | Kean University | Union, NJ | 930–1150 Open | 76% | 51 |
| 8 | University of Hawaii-West Oahu | Kapolei, HI | 931–1103 Open | 95% | 51 |
| 9 | West Virginia University Institute of Technology | Beckley, WV | 880–1120 Selective | 37% | 51 |
| 10 | Gallaudet University | Washington, DC | 780–1022 Moderate | 58% | 51 |
| 11 | Coppin State University | Baltimore, MD | 880–1020 Moderate | 46% | 51 |
| 12 | University of Houston-Clear Lake | Houston, TX | 970–1150 Open | 91% | 50 |
| 13 | Dominican University | River Forest, IL | 880–1100 Open | 90% | 49 |
| 14 | Millsaps College | Jackson, MS | 1025–1150 Moderate | 43% | 49 |
| 15 | Hampton University | Hampton, VA | 790–1090 Moderate | 62% | 49 |
| 16 | University of West Georgia | Carrollton, GA | 950–1140 Moderate | 52% | 49 |
| 17 | Holy Family University | Philadelphia, PA | 910–1150 Open | 71% | 49 |
| 18 | The University of Texas Rio Grande Valley | Edinburg, TX | 880–1090 Open | 94% | 49 |
| 19 | Washington Adventist University | Takoma Park, MD | 860–1130 Moderate | 46% | 49 |
| 20 | Eastern Illinois University | Charleston, IL | 880–1090 Open | 65% | 49 |
| 21 | Augusta University | Augusta, GA | 970–1140 Open | 86% | 48 |
| 22 | Aurora University | Aurora, IL | 900–1150 Open | 81% | 48 |
| 23 | Northern Kentucky University | Highland Heights, KY | 953–1150 Open | 68% | 48 |
| 24 | Rhode Island College | Providence, RI | 870–1120 Open | 92% | 48 |
| 25 | Ferris State University | Big Rapids, MI | 890–1120 Open | 91% | 48 |
| 26 | St. Thomas Aquinas College | Sparkill, NY | 880–1085 Open | 93% | 48 |
| 27 | University of Nebraska at Kearney | Kearney, NE | 905–1125 Open | 89% | 48 |
| 28 | The University of Texas Permian Basin | Odessa, TX | 910–1130 Open | 95% | 48 |
| 29 | Xavier University of Louisiana | New Orleans, LA | 950–1113 Open | 69% | 48 |
| 30 | Madonna University | Livonia, MI | 880–1080 Moderate | 63% | 47 |
| 31 | St Catherine University | Saint Paul, MN | 850–1140 Open | 92% | 47 |
| 32 | Purdue University Northwest | Hammond, IN | 890–1140 Open | 72% | 47 |
| 33 | Mercy College of Ohio | Toledo, OH | 790–1010 Open | 93% | 47 |
| 34 | The University of Texas at El Paso | El Paso, TX | 860–1080 Open | 100% | 47 |
| 35 | Texas A&M University-San Antonio | San Antonio, TX | 840–1070 Open | 93% | 47 |
| 36 | Goshen College | Goshen, IN | 880–1110 Open | 84% | 47 |
| 37 | University of Houston-Downtown | Houston, TX | 940–1110 Open | 90% | 47 |
| 38 | Delaware State University | Dover, DE | 800–1020 Moderate | 47% | 46 |
| 39 | Mount St. Joseph University | Cincinnati, OH | 930–1140 Moderate | 59% | 46 |
| 40 | Minot State University | Minot, ND | 930–1140 Moderate | 65% | 46 |
+ 116 more safety schools — search and filter the full list →
Your 1150 is below these schools' 25th percentile, but within striking distance (100 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | The University of Texas at Austin | Austin, TX | 1250–1510 Selective | 27% | 74 |
| 2 | College of the Holy Cross | Worcester, MA | 1240–1410 Highly Selective | 18% | 70 |
| 3 | Purdue University-Main Campus | West Lafayette, IN | 1200–1480 Moderate | 50% | 69 |
| 4 | Colorado College | Colorado Springs, CO | 1230–1460 Highly Selective | 18% | 69 |
| 5 | New Jersey Institute of Technology | Newark, NJ | 1210–1460 Open | 65% | 68 |
| 6 | Clemson University | Clemson, SC | 1240–1410 Selective | 38% | 67 |
| 7 | University of Connecticut | Storrs, CT | 1210–1440 Moderate | 52% | 66 |
| 8 | Berea College | Berea, KY | 1156–1335 Highly Selective | 19% | 66 |
| 9 | Illinois Institute of Technology | Chicago, IL | 1180–1440 Moderate | 55% | 65 |
| 10 | University of Central Florida | Orlando, FL | 1200–1350 Moderate | 40% | 65 |
| 11 | University of the Pacific | Stockton, CA | 1183–1480 Open | 71% | 63 |
| 12 | The University of Tennessee-Knoxville | Knoxville, TN | 1200–1370 Moderate | 42% | 63 |
| 13 | The University of Texas at Dallas | Richardson, TX | 1160–1410 Open | 65% | 63 |
| 14 | University of Delaware | Newark, DE | 1190–1370 Open | 71% | 62 |
| 15 | University of Maryland-Baltimore County | Baltimore, MD | 1240–1420 Open | 72% | 62 |
| 16 | University of Tulsa | Tulsa, OK | 1223–1530 Moderate | 62% | 62 |
| 17 | Providence College | Providence, RI | 1250–1390 Moderate | 51% | 62 |
| 18 | Missouri University of Science and Technology | Rolla, MO | 1190–1420 Open | 73% | 62 |
| 19 | University at Buffalo | Buffalo, NY | 1210–1380 Open | 74% | 62 |
| 20 | University of Florida-Online | Gainesville, FL | 1250–1410 Moderate | 61% | 62 |
| 21 | Centre College | Danville, KY | 1160–1450 Moderate | 54% | 62 |
| 22 | Indiana University-Bloomington | Bloomington, IN | 1170–1400 Open | 78% | 61 |
| 23 | DePauw University | Greencastle, IN | 1200–1410 Moderate | 57% | 61 |
| 24 | George Mason University | Fairfax, VA | 1160–1360 Open | 87% | 61 |
| 25 | Wofford College | Spartanburg, SC | 1198–1343 Moderate | 52% | 61 |
+ 107 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 937 schools reporting SAT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →