College Rankings · By SAT score
903 of the 937 schools reporting SAT ranges match a 1350 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 1350 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | University of Florida | Gainesville, FL | 1320–1480 Selective | 24% | 79 |
| 2 | The Cooper Union for the Advancement of Science and Art | New York, NY | 1295–1501 Selective | 21% | 76 |
| 3 | The University of Texas at Austin | Austin, TX | 1250–1510 Selective | 27% | 74 |
| 4 | University of Illinois Urbana-Champaign | Champaign, IL | 1310–1520 Moderate | 42% | 73 |
| 5 | Lafayette College | Easton, PA | 1350–1500 Selective | 31% | 73 |
| 6 | CUNY Bernard M Baruch College | New York, NY | 1100–1400 Moderate | 48% | 73 |
| 7 | Florida State University | Tallahassee, FL | 1270–1410 Selective | 24% | 72 |
| 8 | University of Miami | Coral Gables, FL | 1320–1480 Highly Selective | 19% | 72 |
| 9 | University of Georgia | Athens, GA | 1270–1480 Selective | 38% | 71 |
| 10 | College of the Holy Cross | Worcester, MA | 1240–1410 Highly Selective | 18% | 70 |
| 11 | Brigham Young University | Provo, UT | 1270–1460 Open | 68% | 70 |
| 12 | Stony Brook University | Stony Brook, NY | 1330–1500 Moderate | 49% | 70 |
| 13 | Purdue University-Main Campus | West Lafayette, IN | 1200–1480 Moderate | 50% | 69 |
| 14 | Bucknell University | Lewisburg, PA | 1310–1470 Selective | 29% | 69 |
| 15 | Binghamton University | Vestal, NY | 1340–1500 Selective | 39% | 69 |
| 16 | Santa Clara University | Santa Clara, CA | 1350–1490 Moderate | 48% | 69 |
| 17 | George Washington University | Washington, DC | 1350–1500 Moderate | 47% | 69 |
| 18 | North Carolina State University at Raleigh | Raleigh, NC | 1300–1470 Moderate | 42% | 69 |
| 19 | Bentley University | Waltham, MA | 1280–1430 Moderate | 45% | 69 |
| 20 | Colorado College | Colorado Springs, CO | 1230–1460 Highly Selective | 18% | 69 |
| 21 | Trinity University | San Antonio, TX | 1340–1500 Selective | 26% | 68 |
| 22 | New Jersey Institute of Technology | Newark, NJ | 1210–1460 Open | 65% | 68 |
| 23 | Trinity College | Hartford, CT | 1298–1470 Selective | 29% | 68 |
| 24 | CUNY City College | New York, NY | 1070–1430 Moderate | 60% | 67 |
| 25 | Clemson University | Clemson, SC | 1240–1410 Selective | 38% | 67 |
| 26 | Colorado School of Mines | Golden, CO | 1320–1480 Moderate | 61% | 67 |
| 27 | Texas A&M University-College Station | College Station, TX | 1150–1400 Moderate | 57% | 67 |
| 28 | Rutgers University-New Brunswick | New Brunswick, NJ | 1310–1500 Moderate | 58% | 67 |
| 29 | CUNY Hunter College | New York, NY | 1100–1420 Moderate | 54% | 67 |
| 30 | Skidmore College | Saratoga Springs, NY | 1340–1480 Selective | 21% | 67 |
| 31 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 1280–1450 Moderate | 55% | 67 |
| 32 | Franklin and Marshall College | Lancaster, PA | 1310–1463 Selective | 28% | 66 |
| 33 | University of Connecticut | Storrs, CT | 1210–1440 Moderate | 52% | 66 |
| 34 | Macalester College | Saint Paul, MN | 1350–1510 Selective | 29% | 66 |
| 35 | Bryn Mawr College | Bryn Mawr, PA | 1280–1510 Selective | 29% | 66 |
| 36 | Berea College | Berea, KY | 1156–1335 Highly Selective | 19% | 66 |
| 37 | Ohio State University-Main Campus | Columbus, OH | 1310–1480 Moderate | 61% | 66 |
| 38 | Union College | Schenectady, NY | 1310–1480 Moderate | 44% | 65 |
| 39 | Illinois Institute of Technology | Chicago, IL | 1180–1440 Moderate | 55% | 65 |
| 40 | Soka University of America | Aliso Viejo, CA | 1333–1510 Moderate | 43% | 65 |
+ 159 more target schools — search and filter the full list →
Your 1350 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 1110–1300 Selective | 34% | 74 |
| 2 | University of South Florida | Tampa, FL | 1130–1320 Moderate | 43% | 65 |
| 3 | University of Illinois Chicago | Chicago, IL | 1130–1350 Open | 77% | 65 |
| 4 | University of Central Florida | Orlando, FL | 1200–1350 Moderate | 40% | 65 |
| 5 | Texas Christian University | Fort Worth, TX | 1140–1350 Moderate | 44% | 64 |
| 6 | CUNY Brooklyn College | Brooklyn, NY | 950–1340 Moderate | 58% | 64 |
| 7 | Florida International University | Miami, FL | 1070–1260 Moderate | 55% | 64 |
| 8 | Citadel Military College of South Carolina | Charleston, SC | 1085–1285 Selective | 23% | 63 |
| 9 | CUNY John Jay College of Criminal Justice | New York, NY | 930–1220 Moderate | 57% | 63 |
| 10 | CUNY Queens College | Queens, NY | 1010–1290 Moderate | 64% | 62 |
| 11 | New Mexico Institute of Mining and Technology | Socorro, NM | 1080–1310 Moderate | 44% | 62 |
| 12 | CUNY Lehman College | Bronx, NY | 850–1150 Moderate | 57% | 61 |
| 13 | Wofford College | Spartanburg, SC | 1198–1343 Moderate | 52% | 61 |
| 14 | Rutgers University-Camden | Camden, NJ | 1050–1300 Open | 66% | 61 |
| 15 | The College of New Jersey | Ewing, NJ | 1140–1340 Moderate | 62% | 61 |
| 16 | Farmingdale State College | Farmingdale, NY | 1040–1240 Moderate | 63% | 60 |
| 17 | James Madison University | Harrisonburg, VA | 1170–1340 Open | 72% | 60 |
| 18 | SUNY Maritime College | Throggs Neck, NY | 1123–1288 Open | 72% | 60 |
| 19 | University of Houston | Houston, TX | 1160–1340 Open | 74% | 59 |
| 20 | University of Oklahoma-Norman Campus | Norman, OK | 1140–1330 Open | 77% | 59 |
| 21 | Ramapo College of New Jersey | Mahwah, NJ | 1130–1300 Open | 71% | 59 |
| 22 | Thomas Jefferson University | Philadelphia, PA | 1160–1330 Open | 81% | 59 |
| 23 | SUNY College at Geneseo | Geneseo, NY | 1190–1340 Open | 66% | 59 |
| 24 | Illinois Wesleyan University | Bloomington, IL | 1120–1340 Selective | 39% | 59 |
| 25 | University of Michigan-Dearborn | Dearborn, MI | 990–1255 Moderate | 56% | 59 |
| 26 | Elon University | Elon, NC | 1130–1280 Open | 66% | 58 |
| 27 | University of Detroit Mercy | Detroit, MI | 1030–1260 Open | 75% | 58 |
| 28 | University of Missouri-Columbia | Columbia, MO | 1150–1330 Open | 78% | 58 |
| 29 | CUNY York College | Jamaica, NY | 790–960 Moderate | 64% | 58 |
| 30 | Spelman College | Atlanta, GA | 1108–1320 Selective | 25% | 58 |
| 31 | University of Connecticut-Avery Point | Groton, CT | 960–1190 Open | 88% | 58 |
| 32 | University of North Florida | Jacksonville, FL | 1070–1270 Moderate | 53% | 58 |
| 33 | University of Health Sciences and Pharmacy in St. Louis | Saint Louis, MO | 1055–1240 Open | 90% | 58 |
| 34 | Bryant University | Smithfield, RI | 1190–1330 Open | 65% | 58 |
| 35 | Drake University | Des Moines, IA | 1110–1350 Moderate | 64% | 58 |
| 36 | Virginia Military Institute | Lexington, VA | 1050–1270 Open | 71% | 58 |
| 37 | Hampden-Sydney College | Hampden-Sydney, VA | 1030–1250 Moderate | 41% | 57 |
| 38 | Marist University | Poughkeepsie, NY | 1190–1340 Moderate | 57% | 57 |
| 39 | Wabash College | Crawfordsville, IN | 1060–1270 Moderate | 63% | 57 |
| 40 | Michigan Technological University | Houghton, MI | 1130–1350 Open | 92% | 57 |
+ 621 more safety schools — search and filter the full list →
Your 1350 is below these schools' 25th percentile, but within striking distance (100 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370–1540 Highly Selective | 14% | 81 |
| 2 | Washington and Lee University | Lexington, VA | 1430–1540 Highly Selective | 14% | 80 |
| 3 | University of Virginia-Main Campus | Charlottesville, VA | 1410–1540 Highly Selective | 17% | 80 |
| 4 | Davidson College | Davidson, NC | 1400–1530 Highly Selective | 13% | 80 |
| 5 | University of Michigan-Ann Arbor | Ann Arbor, MI | 1360–1530 Highly Selective | 16% | 80 |
| 6 | Georgetown University | Washington, DC | 1390–1550 Highly Selective | 13% | 80 |
| 7 | University of Southern California | Los Angeles, CA | 1450–1550 Elite | 10% | 79 |
| 8 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390–1530 Highly Selective | 15% | 79 |
| 9 | Colgate University | Hamilton, NY | 1430–1540 Highly Selective | 14% | 78 |
| 10 | Northeastern University | Boston, MA | 1440–1540 Elite | 5% | 78 |
| 11 | Boston University | Boston, MA | 1420–1530 Highly Selective | 11% | 77 |
| 12 | Boston College | Chestnut Hill, MA | 1440–1540 Highly Selective | 16% | 77 |
| 13 | Hamilton College | Clinton, NY | 1450–1550 Highly Selective | 14% | 76 |
| 14 | Babson College | Wellesley, MA | 1390–1530 Highly Selective | 17% | 76 |
| 15 | Middlebury College | Middlebury, VT | 1445–1550 Highly Selective | 11% | 76 |
| 16 | Bates College | Lewiston, ME | 1420–1530 Highly Selective | 13% | 76 |
| 17 | Wesleyan University | Middletown, CT | 1415–1540 Highly Selective | 16% | 76 |
| 18 | University of Maryland-College Park | College Park, MD | 1400–1530 Moderate | 45% | 75 |
| 19 | Grinnell College | Grinnell, IA | 1410–1540 Highly Selective | 15% | 75 |
| 20 | Carleton College | Northfield, MN | 1450–1560 Selective | 20% | 74 |
| 21 | Wake Forest University | Winston-Salem, NC | 1410–1520 Selective | 22% | 74 |
| 22 | Lehigh University | Bethlehem, PA | 1370–1500 Selective | 26% | 73 |
| 23 | William & Mary | Williamsburg, VA | 1400–1530 Selective | 34% | 73 |
| 24 | Smith College | Northampton, MA | 1420–1540 Selective | 21% | 73 |
| 25 | University of Wisconsin-Madison | Madison, WI | 1380–1520 Moderate | 45% | 72 |
+ 18 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 937 schools reporting SAT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →