College Rankings · Similar schools

Colleges similar to St. Mary's College of Maryland

15 schools closest to St. Mary's College of Maryland (Trajecta Score 55) — neighbors in Maryland first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.

St. Mary's College of Maryland's full data page
Colleges similar to St. Mary's College of Maryland, compared
# College Location Admit rate SAT range Avg net price Earnings (10yr) Score
St. Mary's College of Maryland (this school) St. Mary's City, MD 69% 1143–1340 $18,441 $60k 55
1 Loyola University Maryland Open Baltimore, MD 75% 1200–1370 $30,574 $83k 56
2 Towson University Open Towson, MD 82% 950–1235 $17,413 $64k 54
3 University of Baltimore Open Baltimore, MD 79% 740–1330 $13,868 $61k 53
4 Salisbury University Open Salisbury, MD 87% 1180–1320 $17,743 $62k 53
5 Washington College Moderate Chestertown, MD 57% 1140–1390 $27,898 $66k 53
6 Ner Israel Rabbinical College Open Baltimore, MD 66% $13,572 $66k 53
7 Austin College Moderate Sherman, TX 48% 1100–1310 $21,107 $61k 55
8 Brigham Young University-Hawaii Moderate Laie, HI 47% 960–1190 $16,774 $52k 55
9 Howard University Moderate Washington, DC 41% 1090–1320 $50,539 $63k 55
10 Lake Forest College Moderate Lake Forest, IL 57% 1190–1393 $28,673 $62k 55
11 San Diego Christian College Selective Santee, CA 31% $992 $50k 55
12 DePaul University Open Chicago, IL 76% 1140–1330 $30,902 $69k 55
13 Lac Courte Oreilles Ojibwe University Open Hayward, WI $8,657 $24k 55
14 Maine Maritime Academy Moderate Castine, ME 54% 1095–1260 $23,414 $90k 55
15 University of Alabama in Huntsville Open Huntsville, AL 69% 1210–1410 $18,796 $62k 56

How these are picked: schools in Maryland with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →