College Rankings · Similar schools
15 schools closest to St Olaf College (Trajecta Score 62) — neighbors in Minnesota first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
St Olaf College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | St Olaf College (this school) | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
| 1 | University of Minnesota-Twin Cities Open | Minneapolis, MN | 80% | 1300–1500 | $16,778 | $69k | 64 |
| 2 | Macalester College Selective | Saint Paul, MN | 29% | 1350–1510 | $32,149 | $64k | 66 |
| 3 | Gustavus Adolphus College Moderate | Saint Peter, MN | 61% | — | $22,900 | $66k | 57 |
| 4 | University of St Thomas Open | Saint Paul, MN | 85% | 1260–1423 | $29,155 | $74k | 56 |
| 5 | University of Minnesota-Rochester Open | Rochester, MN | 71% | 950–1380 | $13,744 | $69k | 53 |
| 6 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
| 7 | University of Pittsburgh-Pittsburgh Campus Moderate | Pittsburgh, PA | 58% | 1280–1460 | $30,434 | $66k | 62 |
| 8 | Missouri University of Science and Technology Open | Rolla, MO | 73% | 1190–1420 | $16,298 | $83k | 62 |
| 9 | New Mexico Institute of Mining and Technology Moderate | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
| 10 | Providence College Moderate | Providence, RI | 51% | 1250–1390 | $48,523 | $87k | 62 |
| 11 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 12 | University of Florida-Online Moderate | Gainesville, FL | 61% | 1250–1410 | $4,815 | $72k | 62 |
| 13 | Rose-Hulman Institute of Technology Open | Terre Haute, IN | 77% | 1320–1500 | $42,513 | $101k | 62 |
| 14 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 15 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
How these are picked: schools in Minnesota with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →