College Rankings · By state
All 22 Nebraska colleges in the Trajecta rankings, ordered by Trajecta Score — a 0–100 measure built from College Scorecard and IPEDS data, never opinion surveys. Every school links to its full data page.
Search and filter all colleges| # | College | City | Selectivity | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Creighton University | Omaha | Open | 80% | 58 |
| 2 | University of Nebraska-Lincoln | Lincoln | Open | 87% | 54 |
| 3 | College of Saint Mary | Omaha | Moderate | 45% | 53 |
| 4 | Bryan College of Health Sciences | Lincoln | Open | 67% | 50 |
| 5 | University of Nebraska at Omaha | Omaha | Open | 87% | 50 |
| 6 | Bellevue University | Bellevue | Open | — | 49 |
| 7 | Clarkson College | Omaha | Open | 78% | 48 |
| 8 | University of Nebraska at Kearney | Kearney | Open | 89% | 48 |
| 9 | Wayne State College | Wayne | Open | — | 47 |
| 10 | Chadron State College | Chadron | Open | — | 47 |
| 11 | Nebraska Methodist College of Nursing & Allied Health | Omaha | Open | 73% | 47 |
| 12 | Peru State College | Peru | Open | — | 47 |
| 13 | Nebraska Wesleyan University | Lincoln | Open | 80% | 46 |
| 14 | Hastings College | Hastings | Open | 72% | 42 |
| 15 | Union Adventist University | Lincoln | Open | 100% | 41 |
| 16 | Concordia University-Nebraska | Seward | Open | 86% | 40 |
| 17 | Midland University | Fremont | Open | 66% | 39 |
| 18 | York University | York | Moderate | 52% | 38 |
| 19 | Doane University | Crete | Open | 98% | 38 |
| — | CHI Health School of Radiologic Technology | Omaha | Open | — | — |
| — | Summit Christian College | Gering | Moderate | 42% | — |
| — | University of Nebraska Medical Center | Omaha | Open | — | — |
Scores and admissions data from College Scorecard / IPEDS. How the ranking works →