College Rankings · By state
All 16 New Hampshire colleges in the Trajecta rankings, ordered by Trajecta Score — a 0–100 measure built from College Scorecard and IPEDS data, never opinion surveys. Every school links to its full data page.
Search and filter all colleges| # | College | City | Selectivity | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Dartmouth College | Hanover | Elite | 5% | 83 |
| 2 | University of New Hampshire College of Professional Studies Online | Manchester | Open | — | 54 |
| 3 | Saint Anselm College | Manchester | Open | 78% | 53 |
| 4 | University of New Hampshire-Main Campus | Durham | Open | 88% | 53 |
| 5 | University of New Hampshire at Manchester | Manchester | Open | 81% | 52 |
| 6 | Thomas More College of Liberal Arts | Merrimack | Open | — | 50 |
| 7 | Keene State College | Keene | Open | 90% | 46 |
| 8 | Plymouth State University | Plymouth | Open | 88% | 40 |
| 9 | Franklin Pierce University | Rindge | Open | 93% | 39 |
| 10 | Rivier University | Nashua | Open | 83% | 39 |
| 11 | Colby-Sawyer College | New London | Open | 80% | 36 |
| 12 | Southern New Hampshire University | Manchester | Open | 100% | 34 |
| 13 | New England College | Henniker | Open | 92% | 29 |
| — | Antioch University-New England | Keene | Open | — | — |
| — | University of New Hampshire-Franklin Pierce School of Law | Concord | Open | — | — |
| — | Upper Valley Educators Institute | Lebanon | Open | — | — |
Scores and admissions data from College Scorecard / IPEDS. How the ranking works →