College Rankings · Similar schools
15 schools closest to SUNY Brockport (Trajecta Score 51) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
SUNY Brockport's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | SUNY Brockport (this school) | Brockport, NY | 71% | 1100–1280 | $16,353 | $54k | 51 |
| 1 | Sarah Lawrence College Moderate | Bronxville, NY | 62% | 1240–1430 | $41,437 | $54k | 51 |
| 2 | State University of New York at Cortland Moderate | Cortland, NY | 60% | — | $22,345 | $60k | 51 |
| 3 | D'Youville University Open | Buffalo, NY | 81% | 995–1220 | $20,433 | $67k | 51 |
| 4 | State University of New York at Oswego Open | Oswego, NY | 81% | 1070–1270 | $16,236 | $58k | 51 |
| 5 | Canisius University Open | Buffalo, NY | 72% | — | $17,940 | $61k | 52 |
| 6 | Pace University Open | New York, NY | 76% | 1180–1340 | $30,892 | $70k | 52 |
| 7 | Good Samaritan College of Nursing and Health Science Moderate | Cincinnati, OH | 46% | — | $19,622 | $66k | 51 |
| 8 | Grayson College Open | Denison, TX | — | — | $5,880 | $41k | 51 |
| 9 | Kean University Open | Union, NJ | 76% | 930–1150 | $12,447 | $57k | 51 |
| 10 | Regis University Open | Denver, CO | 86% | — | $18,397 | $72k | 51 |
| 11 | University of Alaska Fairbanks Open | Fairbanks, AK | — | — | $10,892 | $49k | 51 |
| 12 | University of Mississippi Open | University, MS | 97% | 1000–1200 | $13,314 | $51k | 51 |
| 13 | California State University-Monterey Bay Open | Seaside, CA | 97% | — | $13,663 | $59k | 51 |
| 14 | California State University-Northridge Open | Northridge, CA | 93% | — | $7,021 | $59k | 51 |
| 15 | Hope College Open | Holland, MI | 79% | 1100–1340 | $27,182 | $58k | 51 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →