College Rankings · Similar schools
15 schools closest to Texas A&M University-College Station (Trajecta Score 67) — neighbors in Texas first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Texas A&M University-College Station's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Texas A&M University-College Station (this school) | College Station, TX | 57% | 1150–1400 | $21,315 | $72k | 67 |
| 1 | Trinity University Selective | San Antonio, TX | 26% | 1340–1500 | $23,464 | $72k | 68 |
| 2 | Southern Methodist University Moderate | Dallas, TX | 63% | 1340–1490 | $40,892 | $78k | 64 |
| 3 | Texas Christian University Moderate | Fort Worth, TX | 44% | 1140–1350 | $36,660 | $68k | 64 |
| 4 | The University of Texas at Dallas Open | Richardson, TX | 65% | 1160–1410 | $18,267 | $68k | 63 |
| 5 | The University of Texas at Austin Selective | Austin, TX | 27% | 1250–1510 | $19,857 | $75k | 74 |
| 6 | Baylor University Moderate | Waco, TX | 51% | 1200–1400 | $41,104 | $66k | 59 |
| 7 | Rutgers University-New Brunswick Moderate | New Brunswick, NJ | 58% | 1310–1500 | $24,406 | $74k | 67 |
| 8 | Clemson University Selective | Clemson, SC | 38% | 1240–1410 | $22,253 | $72k | 67 |
| 9 | Colorado School of Mines Moderate | Golden, CO | 61% | 1320–1480 | $28,690 | $97k | 67 |
| 10 | CUNY City College Moderate | New York, NY | 60% | 1070–1430 | $3,776 | $66k | 67 |
| 11 | CUNY Hunter College Moderate | New York, NY | 54% | 1100–1420 | $2,984 | $63k | 67 |
| 12 | Skidmore College Selective | Saratoga Springs, NY | 21% | 1340–1480 | $32,297 | $69k | 67 |
| 13 | Virginia Polytechnic Institute and State University Moderate | Blacksburg, VA | 55% | 1280–1450 | $24,953 | $82k | 67 |
| 14 | Brandeis University Moderate | Waltham, MA | 41% | 1390–1520 | $35,736 | $77k | 66 |
| 15 | Kenyon College Selective | Gambier, OH | 31% | 1358–1503 | $38,512 | $72k | 66 |
How these are picked: schools in Texas with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →