College Rankings · Similar schools
15 schools closest to The University of Texas at Arlington (Trajecta Score 54) — neighbors in Texas first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
The University of Texas at Arlington's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | The University of Texas at Arlington (this school) | Arlington, TX | 80% | 1010–1240 | $13,951 | $63k | 54 |
| 1 | University of Dallas Moderate | Irving, TX | 53% | 1120–1370 | $22,610 | $58k | 54 |
| 2 | Texas A & M International University Moderate | Laredo, TX | 44% | 890–1090 | $3,637 | $48k | 53 |
| 3 | Texas Tech University Open | Lubbock, TX | 73% | 1090–1280 | $19,070 | $62k | 54 |
| 4 | Southwestern University Moderate | Georgetown, TX | 43% | 1130–1300 | $29,224 | $57k | 54 |
| 5 | The University of Texas at Tyler Open | Tyler, TX | 94% | 1010–1200 | $13,323 | $57k | 53 |
| 6 | Austin College Moderate | Sherman, TX | 48% | 1100–1310 | $21,107 | $61k | 55 |
| 7 | Drew University Open | Madison, NJ | 68% | 1103–1338 | $24,280 | $64k | 54 |
| 8 | Stonehill College Open | Easton, MA | 66% | — | $33,016 | $78k | 54 |
| 9 | University of Alaska Anchorage Open | Anchorage, AK | — | — | $15,301 | $52k | 54 |
| 10 | Berry College Moderate | Mount Berry, GA | 64% | 1125–1330 | $22,320 | $54k | 54 |
| 11 | College of Staten Island CUNY Open | Staten Island, NY | 92% | 890–1250 | $5,579 | $54k | 54 |
| 12 | Mercer University Open | Macon, GA | 69% | 1160–1350 | $23,847 | $58k | 54 |
| 13 | Samford University Open | Birmingham, AL | 82% | 1070–1250 | $32,622 | $58k | 54 |
| 14 | Siena College Open | Loudonville, NY | 69% | 1110–1360 | $33,733 | $76k | 54 |
| 15 | St. John's University-New York Open | Queens, NY | 83% | 1150–1340 | $29,999 | $70k | 54 |
How these are picked: schools in Texas with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →