College Rankings · Similar schools
15 schools closest to Towson University (Trajecta Score 54) — neighbors in Maryland first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Towson University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Towson University (this school) | Towson, MD | 82% | 950–1235 | $17,413 | $64k | 54 |
| 1 | St. Mary's College of Maryland Open | St. Mary's City, MD | 69% | 1143–1340 | $18,441 | $60k | 55 |
| 2 | University of Baltimore Open | Baltimore, MD | 79% | 740–1330 | $13,868 | $61k | 53 |
| 3 | Salisbury University Open | Salisbury, MD | 87% | 1180–1320 | $17,743 | $62k | 53 |
| 4 | Washington College Moderate | Chestertown, MD | 57% | 1140–1390 | $27,898 | $66k | 53 |
| 5 | Ner Israel Rabbinical College Open | Baltimore, MD | 66% | — | $13,572 | $66k | 53 |
| 6 | Loyola University Maryland Open | Baltimore, MD | 75% | 1200–1370 | $30,574 | $83k | 56 |
| 7 | Butler University Open | Indianapolis, IN | 85% | 1160–1350 | $36,041 | $77k | 54 |
| 8 | California State University-Stanislaus Open | Turlock, CA | 98% | — | $6,067 | $63k | 54 |
| 9 | University of Kansas Open | Lawrence, KS | 93% | 1070–1300 | $18,059 | $62k | 54 |
| 10 | Vaughn College of Aeronautics and Technology Open | Flushing, NY | — | — | $39,986 | $65k | 54 |
| 11 | Weber State University Open | Ogden, UT | — | — | $10,258 | $56k | 54 |
| 12 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 13 | Rollins College Moderate | Winter Park, FL | 48% | 1160–1370 | $34,732 | $58k | 54 |
| 14 | Southwestern University Moderate | Georgetown, TX | 43% | 1130–1300 | $29,224 | $57k | 54 |
| 15 | University of Mary Washington Open | Fredericksburg, VA | 80% | 1170–1370 | $20,667 | $61k | 55 |
How these are picked: schools in Maryland with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →